Station ID: 464

LOCATION: CSAH 20 E OF TH61 IN MAPLEWOOD

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 20058 46 16988 2262 19 147 13 1 511 48 21 0 0 0 1
2014 19375 28 16500 2156 21 151 12 1 445 42 19 0 0 0 0
2015 19209 22 16299 2178 22 146 11 1 460 47 23 0 0 0 0
2016 19652 16 16606 2305 18 155 12 1 466 48 25 0 0 0 0
2017 20301 27 17082 2422 28 133 17 4 509 52 27 0 0 0 0
2018 19664 23 15757 3109 46 233 13 2 412 41 28 0 0 0 0
2019 20998 13 15927 4055 66 363 19 0 476 41 38 0 0 0 0
2020 17294 27 11776 4601 63 377 18 2 366 34 29 0 0 0 0
2021 19705 24 12676 5809 81 543 17 0 479 34 42 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.23 84.70 11.28 0.09 0.73 0.06 0.01 2.55 0.24 0.10 0 0 0 0 3.78
2014 0.15 85.16 11.13 0.11 0.78 0.06 0.00 2.30 0.22 0.10 0 0 0 0 3.57
2015 0.11 84.85 11.34 0.11 0.76 0.06 0.01 2.40 0.24 0.12 0 0 0 0 3.70
2016 0.08 84.50 11.73 0.09 0.79 0.06 0.01 2.37 0.25 0.13 0 0 0 0 3.70
2017 0.13 84.14 11.93 0.14 0.66 0.08 0.02 2.51 0.26 0.13 0 0 0 0 3.80
2018 0.12 80.13 15.81 0.23 1.19 0.06 0.01 2.09 0.21 0.14 0 0 0 0 3.93
2019 0.06 75.85 19.31 0.32 1.73 0.09 0.00 2.27 0.19 0.18 0 0 0 0 4.78
2020 0.16 68.09 26.60 0.37 2.18 0.10 0.01 2.12 0.20 0.17 0 0 0 0 5.15
2021 0.12 64.33 29.48 0.41 2.76 0.09 0.00 2.43 0.17 0.21 0 0 0 0 6.07

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 20058 19296 147 14 179 332 69 19 0
2014 19375 18684 151 13 156 289 62 21 0
2015 19209 18499 146 13 161 299 69 22 0
2016 19652 18926 155 13 163 303 73 18 0
2017 20301 19530 133 21 178 331 80 28 0
2018 19664 18889 233 15 144 268 69 46 0
2019 20998 19995 363 19 167 310 78 66 0
2020 17294 16404 377 20 128 238 63 63 0
2021 19705 18510 543 17 168 311 76 81 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 96.20 0.73 0.07 0.89 1.66 0.34 0.09 0
2014 96.43 0.78 0.07 0.80 1.49 0.32 0.11 0
2015 96.30 0.76 0.07 0.84 1.56 0.36 0.11 0
2016 96.31 0.79 0.07 0.83 1.54 0.37 0.09 0
2017 96.20 0.66 0.11 0.88 1.63 0.39 0.14 0
2018 96.06 1.19 0.07 0.73 1.36 0.35 0.23 0
2019 95.23 1.73 0.09 0.79 1.47 0.37 0.32 0
2020 94.85 2.18 0.12 0.74 1.38 0.36 0.37 0
2021 93.93 2.76 0.09 0.85 1.58 0.38 0.41 0

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance