Station ID: 458

LOCATION: MSAS 108 .3 MI W OF TH41 IN CHASKA

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 8558 33 7253 1111 10 73 14 5 51 4 3 0 0 0 0
2014 8713 20 7367 1161 8 88 11 3 49 3 2 0 0 0 0
2015 8987 22 7584 1232 10 71 11 1 51 3 2 0 0 0 0
2016 9151 19 7707 1272 9 68 14 3 55 4 2 0 0 0 0
2017 9081 18 7692 1233 7 60 12 1 52 4 2 0 0 0 0
2018 8728 13 7302 1271 7 64 13 3 48 5 2 0 0 0 0
2019 9436 15 7892 1384 7 73 11 1 47 4 2 0 0 0 0
2020 7576 14 6276 1183 5 50 11 1 31 3 2 0 0 0 0
2021 8426 15 6875 1395 10 73 11 2 40 4 2 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.39 84.75 12.98 0.12 0.86 0.16 0.06 0.59 0.05 0.03 0 0 0 0 1.87
2014 0.23 84.55 13.33 0.09 1.01 0.13 0.04 0.56 0.03 0.02 0 0 0 0 1.88
2015 0.24 84.39 13.71 0.11 0.79 0.12 0.02 0.57 0.03 0.02 0 0 0 0 1.66
2016 0.20 84.22 13.90 0.10 0.75 0.15 0.03 0.60 0.04 0.02 0 0 0 0 1.69
2017 0.19 84.71 13.58 0.08 0.66 0.13 0.02 0.57 0.04 0.02 0 0 0 0 1.52
2018 0.15 83.66 14.56 0.08 0.74 0.15 0.03 0.54 0.06 0.03 0 0 0 0 1.63
2019 0.16 83.64 14.66 0.07 0.77 0.12 0.01 0.50 0.04 0.02 0 0 0 0 1.53
2020 0.18 82.84 15.62 0.06 0.66 0.15 0.02 0.40 0.04 0.02 0 0 0 0 1.35
2021 0.18 81.59 16.56 0.11 0.87 0.13 0.02 0.47 0.04 0.02 0 0 0 0 1.66

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 8558 8397 73 19 18 33 7 10 0
2014 8713 8549 88 14 17 32 5 8 0
2015 8987 8838 71 12 18 33 5 10 0
2016 9151 8997 68 16 19 36 5 9 0
2017 9081 8943 60 13 18 34 6 7 0
2018 8728 8586 64 16 17 31 7 7 0
2019 9436 9291 73 12 17 31 5 7 0
2020 7576 7473 50 13 11 20 4 5 0
2021 8426 8286 73 12 14 26 6 10 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 98.12 0.86 0.23 0.21 0.39 0.08 0.12 0
2014 98.11 1.01 0.17 0.20 0.36 0.05 0.09 0
2015 98.34 0.79 0.14 0.20 0.37 0.06 0.11 0
2016 98.32 0.75 0.18 0.21 0.39 0.06 0.10 0
2017 98.48 0.66 0.15 0.20 0.37 0.06 0.08 0
2018 98.37 0.74 0.18 0.19 0.35 0.09 0.08 0
2019 98.46 0.77 0.13 0.18 0.33 0.06 0.07 0
2020 98.64 0.66 0.17 0.14 0.26 0.06 0.06 0
2021 98.33 0.87 0.15 0.16 0.31 0.07 0.11 0

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance