Station ID: 390

LOCATION: US 61 .9 MI N OF CSAH8 IN HUGO

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 9415 59 6773 1933 51 402 35 6 98 47 9 0 0 1 0
2014 9085 50 6472 1907 51 402 42 7 93 50 10 0 0 0 0
2015 9716 73 6821 2516 23 140 45 6 45 40 8 0 0 0 0
2016 10310 75 7223 2681 23 146 51 8 48 46 10 0 0 0 0
2017 10130 68 7052 2690 24 147 50 6 44 41 7 0 0 0 0
2018 10734 63 7421 2923 27 152 47 7 46 42 6 0 0 0 0
2019 11401 62 7862 3106 33 165 55 8 51 48 10 0 0 0 0
2020 9501 65 6218 2841 37 161 62 11 43 52 10 0 0 0 0
2021 10035 65 6357 3159 40 232 58 10 47 55 11 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.62 71.94 20.53 0.54 4.26 0.37 0.07 1.04 0.50 0.10 0 0 0.01 0 6.89
2014 0.55 71.24 21.00 0.56 4.43 0.46 0.07 1.03 0.55 0.11 0 0 0.00 0 7.21
2015 0.75 70.20 25.89 0.23 1.44 0.46 0.07 0.46 0.41 0.08 0 0 0.00 0 3.15
2016 0.73 70.06 26.00 0.22 1.41 0.50 0.08 0.46 0.45 0.09 0 0 0.00 0 3.21
2017 0.67 69.62 26.56 0.24 1.46 0.50 0.06 0.43 0.40 0.06 0 0 0.00 0 3.15
2018 0.59 69.13 27.23 0.25 1.42 0.44 0.06 0.43 0.39 0.06 0 0 0.00 0 3.05
2019 0.54 68.96 27.25 0.29 1.45 0.48 0.07 0.45 0.42 0.09 0 0 0.00 0 3.25
2020 0.69 65.44 29.90 0.39 1.69 0.65 0.12 0.45 0.55 0.10 0 0 0.00 0 3.95
2021 0.64 63.35 31.48 0.39 2.31 0.58 0.10 0.47 0.55 0.11 0 0 0.00 0 4.51

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 9415 8765 402 42 34 64 57 51 1
2014 9085 8429 402 48 33 61 60 51 0
2015 9716 9409 140 51 16 29 48 23 0
2016 10310 9978 146 60 17 31 55 23 0
2017 10130 9810 147 57 15 28 47 24 0
2018 10734 10406 152 54 16 30 48 27 0
2019 11401 11030 165 63 18 33 58 33 0
2020 9501 9124 161 73 15 28 62 37 0
2021 10035 9581 232 68 17 31 66 40 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 93.10 4.26 0.44 0.37 0.68 0.60 0.54 0.01
2014 92.78 4.43 0.53 0.36 0.67 0.66 0.56 0.00
2015 96.84 1.44 0.53 0.16 0.30 0.50 0.23 0.00
2016 96.78 1.41 0.58 0.16 0.30 0.54 0.22 0.00
2017 96.85 1.46 0.56 0.15 0.28 0.47 0.24 0.00
2018 96.95 1.42 0.50 0.15 0.28 0.45 0.25 0.00
2019 96.74 1.45 0.55 0.16 0.29 0.51 0.29 0.00
2020 96.04 1.69 0.77 0.16 0.29 0.66 0.39 0.00
2021 95.48 2.31 0.68 0.17 0.31 0.66 0.39 0.00

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance