Station ID: 388

LOCATION: US 8 E OF MSAS121 (GREENWAY RD), N OF FOREST LAKE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2006 19372 80 13274 5030 37 326 63 12 172 385 30 2 0 0 2
2008 18548 126 13844 3725 27 262 52 8 153 315 33 2 0 0 2
2009 19589 82 14660 4070 20 264 46 7 95 305 35 2 1 0 1
2010 19113 77 14371 3857 33 268 58 10 69 330 36 2 0 0 1
2011 18279 76 13940 3593 34 255 35 3 80 237 22 2 0 0 1
2012 17729 79 13028 3947 42 321 38 5 72 169 24 1 0 0 2
2013 18142 44 13656 3731 42 236 47 8 74 278 25 1 0 0 0
2014 19243 74 14377 4011 50 264 50 9 79 296 33 2 0 0 0
2015 20097 72 14950 4342 74 159 53 11 83 314 34 2 1 0 0
2016 20068 63 14740 4580 67 154 55 10 79 275 44 1 1 0 0
2017 20614 67 15027 4788 75 167 57 11 87 298 35 0 1 0 0
2018 19702 59 14217 4739 81 168 57 8 76 267 30 0 1 0 0
2019 19871 55 14135 4996 82 187 56 9 67 250 33 0 1 0 0
2020 17927 30 12047 5118 94 260 53 12 70 221 21 0 2 0 0
2021 19476 58 12990 5629 110 298 53 8 79 228 21 0 1 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2006 0.41 68.52 25.97 0.19 1.68 0.32 0.06 0.89 1.99 0.15 0.01 0.00 0 0.01 5.29
2008 0.68 74.64 20.08 0.14 1.41 0.28 0.04 0.83 1.70 0.18 0.01 0.00 0 0.01 4.59
2009 0.42 74.84 20.77 0.10 1.35 0.24 0.04 0.49 1.56 0.18 0.01 0.00 0 0.01 3.97
2010 0.40 75.19 20.18 0.17 1.40 0.31 0.05 0.36 1.73 0.19 0.01 0.00 0 0.00 4.22
2011 0.42 76.26 19.65 0.19 1.40 0.19 0.01 0.44 1.30 0.12 0.01 0.00 0 0.00 3.66
2012 0.45 73.48 22.26 0.24 1.81 0.21 0.03 0.41 0.96 0.14 0.01 0.00 0 0.01 3.81
2013 0.24 75.27 20.56 0.23 1.30 0.26 0.05 0.41 1.53 0.14 0.01 0.00 0 0.00 3.93
2014 0.39 74.71 20.84 0.26 1.37 0.26 0.04 0.41 1.54 0.17 0.01 0.00 0 0.00 4.06
2015 0.36 74.39 21.61 0.37 0.79 0.26 0.06 0.41 1.56 0.17 0.01 0.01 0 0.00 3.64
2016 0.31 73.45 22.82 0.33 0.77 0.27 0.05 0.39 1.37 0.22 0.00 0.01 0 0.00 3.41
2017 0.33 72.90 23.23 0.37 0.81 0.27 0.05 0.42 1.44 0.17 0.00 0.01 0 0.00 3.54
2018 0.30 72.16 24.05 0.41 0.85 0.29 0.04 0.38 1.35 0.15 0.00 0.01 0 0.00 3.48
2019 0.28 71.13 25.14 0.41 0.94 0.28 0.05 0.34 1.26 0.17 0.00 0.01 0 0.00 3.46
2020 0.17 67.20 28.55 0.52 1.45 0.29 0.07 0.39 1.23 0.11 0.00 0.01 0 0.00 4.07
2021 0.30 66.70 28.90 0.57 1.53 0.27 0.04 0.40 1.17 0.11 0.00 0.01 0 0.00 4.10

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 19372 18384 326 75 60 112 415 37 2
2008 18548 17695 262 60 54 100 347 27 2
2009 19589 18811 264 54 33 62 341 20 3
2010 19113 18305 268 69 24 45 366 33 3
2011 18279 17608 255 38 28 52 259 34 2
2012 17729 17054 321 43 25 47 194 42 1
2013 18142 17431 236 55 26 48 302 42 2
2014 19243 18461 264 58 28 51 329 50 2
2015 20097 19365 159 64 29 54 348 74 3
2016 20068 19382 154 65 28 51 318 67 2
2017 20614 19882 167 68 31 57 333 75 2
2018 19702 19014 168 65 27 49 297 81 1
2019 19871 19185 187 65 23 44 284 82 1
2020 17927 17195 260 65 24 45 242 94 2
2021 19476 18678 298 60 28 51 250 110 1

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 94.90 1.68 0.39 0.31 0.58 2.14 0.19 0.01
2008 95.40 1.41 0.32 0.29 0.54 1.87 0.14 0.01
2009 96.03 1.35 0.27 0.17 0.32 1.74 0.10 0.01
2010 95.77 1.40 0.36 0.13 0.23 1.91 0.17 0.01
2011 96.33 1.40 0.21 0.15 0.28 1.42 0.19 0.01
2012 96.19 1.81 0.24 0.14 0.26 1.09 0.24 0.01
2013 96.08 1.30 0.31 0.14 0.27 1.67 0.23 0.01
2014 95.94 1.37 0.30 0.14 0.27 1.71 0.26 0.01
2015 96.36 0.79 0.32 0.15 0.27 1.73 0.37 0.01
2016 96.58 0.77 0.33 0.14 0.25 1.59 0.33 0.01
2017 96.45 0.81 0.33 0.15 0.28 1.62 0.37 0.01
2018 96.51 0.85 0.33 0.13 0.25 1.51 0.41 0.01
2019 96.55 0.94 0.33 0.12 0.22 1.43 0.41 0.01
2020 95.92 1.45 0.36 0.14 0.25 1.35 0.52 0.01
2021 95.90 1.53 0.31 0.14 0.26 1.28 0.57 0.01

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance