Station ID: 386

LOCATION: MN 97 E OF CSAH1 (LOFTON AVE N) IN SCANDIA

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 6477 51 4630 1251 58 205 56 8 61 114 43 0 0 0 0
2014 6521 71 4582 1500 24 122 37 15 25 108 37 0 0 0 0
2015 6675 72 4616 1624 38 89 37 13 23 117 46 0 0 0 0
2016 6397 38 4369 1618 31 95 35 12 22 140 37 0 0 0 0
2017 6474 45 4420 1648 37 104 38 16 22 107 37 0 0 0 0
2018 6544 37 4397 1734 39 106 34 15 22 115 45 0 0 0 0
2019 6159 41 4090 1659 40 97 33 14 24 116 46 0 0 0 0
2020 5372 44 3428 1573 42 87 32 16 22 93 35 0 0 0 0
2021 6057 56 3906 1734 49 102 34 17 24 98 38 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.79 71.49 19.31 0.90 3.17 0.86 0.12 0.93 1.76 0.66 0 0 0.01 0 8.41
2014 1.09 70.26 23.00 0.37 1.87 0.57 0.23 0.39 1.65 0.57 0 0 0.00 0 5.65
2015 1.08 69.16 24.33 0.56 1.33 0.56 0.19 0.35 1.76 0.69 0 0 0.00 0 5.44
2016 0.60 68.30 25.29 0.48 1.48 0.55 0.19 0.34 2.19 0.58 0 0 0.00 0 5.81
2017 0.70 68.27 25.46 0.57 1.61 0.58 0.25 0.33 1.65 0.57 0 0 0.00 0 5.56
2018 0.57 67.19 26.50 0.60 1.62 0.52 0.22 0.34 1.75 0.68 0 0 0.00 0 5.73
2019 0.67 66.40 26.93 0.65 1.57 0.53 0.22 0.39 1.88 0.74 0 0 0.00 0 5.98
2020 0.81 63.80 29.28 0.78 1.63 0.60 0.30 0.40 1.74 0.65 0 0 0.00 0 6.10
2021 0.92 64.48 28.63 0.81 1.68 0.56 0.29 0.39 1.61 0.63 0 0 0.00 0 5.97

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 6477 5932 205 64 21 39 157 58 0
2014 6521 6153 122 52 9 16 145 24 0
2015 6675 6312 89 50 8 15 163 38 0
2016 6397 6025 95 47 8 14 177 31 0
2017 6474 6114 104 53 8 14 144 37 0
2018 6544 6168 106 49 8 14 159 39 0
2019 6159 5790 97 46 8 16 162 40 0
2020 5372 5044 87 48 8 14 128 42 0
2021 6057 5696 102 51 8 15 136 49 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 91.59 3.17 0.98 0.33 0.61 2.42 0.90 0.01
2014 94.36 1.87 0.79 0.14 0.25 2.22 0.37 0.00
2015 94.56 1.33 0.75 0.12 0.23 2.45 0.56 0.00
2016 94.19 1.48 0.74 0.12 0.22 2.77 0.48 0.00
2017 94.43 1.61 0.83 0.12 0.22 2.22 0.57 0.00
2018 94.26 1.62 0.75 0.12 0.22 2.43 0.60 0.00
2019 94.01 1.57 0.75 0.14 0.26 2.63 0.65 0.00
2020 93.90 1.63 0.90 0.14 0.26 2.39 0.78 0.00
2021 94.03 1.68 0.85 0.14 0.25 2.24 0.81 0.00

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance