Station ID: 381

LOCATION: US 212 1.7 MI W OF CSAH51, W OF COLOGNE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2008 10034 70 6873 2008 45 169 80 17 57 630 66 16 1 0 1
2009 10939 78 7447 2217 54 188 82 18 66 698 70 12 2 0 1
2010 11562 98 7812 2319 75 207 97 21 86 744 76 12 2 0 1
2011 11225 88 7731 2150 56 203 89 17 88 731 55 12 1 0 1
2012 11419 15 8091 2128 28 180 65 11 47 798 42 12 0 0 0
2013 11738 42 7864 2440 69 220 98 27 86 808 70 14 1 0 0
2014 12555 30 8472 2653 72 221 86 22 82 832 69 13 1 0 0
2015 12740 41 8642 2773 102 143 87 12 55 795 77 11 2 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2008 0.70 68.50 20.01 0.44 1.68 0.79 0.17 0.57 6.28 0.65 0.16 0.01 0 0.01 10.75
2009 0.71 68.08 20.27 0.49 1.72 0.75 0.17 0.61 6.38 0.64 0.11 0.01 0 0.01 10.88
2010 0.85 67.56 20.06 0.65 1.79 0.84 0.18 0.74 6.44 0.66 0.11 0.02 0 0.01 11.43
2011 0.78 68.87 19.15 0.50 1.81 0.79 0.15 0.78 6.51 0.49 0.10 0.01 0 0.01 11.14
2012 0.13 70.85 18.63 0.24 1.58 0.57 0.10 0.42 6.99 0.37 0.11 0.00 0 0.00 10.38
2013 0.36 67.00 20.78 0.58 1.88 0.83 0.23 0.73 6.88 0.60 0.12 0.01 0 0.00 11.86
2014 0.24 67.48 21.13 0.57 1.76 0.69 0.18 0.65 6.63 0.55 0.11 0.01 0 0.00 11.15
2015 0.32 67.83 21.77 0.80 1.12 0.69 0.09 0.43 6.24 0.61 0.09 0.02 0 0.00 10.09

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 10034 8951 169 97 20 37 696 45 16
2009 10939 9742 188 101 23 43 768 54 14
2010 11562 10229 207 118 30 56 821 75 14
2011 11225 9968 203 106 31 57 786 56 13
2012 11419 10233 180 76 17 31 840 28 12
2013 11738 10345 220 125 30 56 878 69 15
2014 12555 11155 221 108 29 53 902 72 15
2015 12740 11456 143 99 19 36 873 102 14

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 89.21 1.68 0.96 0.20 0.37 6.94 0.44 0.16
2009 89.06 1.72 0.92 0.21 0.39 7.02 0.49 0.12
2010 88.47 1.79 1.02 0.26 0.48 7.10 0.65 0.12
2011 88.81 1.81 0.94 0.27 0.51 7.00 0.50 0.12
2012 89.62 1.58 0.67 0.15 0.27 7.35 0.24 0.11
2013 88.14 1.88 1.06 0.26 0.48 7.48 0.58 0.13
2014 88.85 1.76 0.86 0.23 0.42 7.18 0.57 0.12
2015 89.92 1.12 0.78 0.15 0.28 6.85 0.80 0.11

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance