Station ID: 335

LOCATION: I-35W W OF CR53 (SUNSET AVE NE) IN BLAINE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2008 41340 190 30314 7797 191 950 205 16 489 1011 148 22 1 2 1
2009 41609 35 31415 7536 240 956 128 9 226 942 64 24 4 2 0
2010 42038 150 31218 8212 139 603 172 16 342 936 129 21 0 0 2
2011 43730 3 32905 8568 109 650 163 5 270 980 54 23 0 0 1
2012 43324 167 32941 7632 153 612 191 21 412 987 105 21 1 0 2
2013 43168 93 34141 7785 76 369 67 5 134 461 27 11 1 0 0
2014 45057 130 33945 8482 140 687 192 23 239 1084 111 23 1 0 0
2015 47344 128 35214 9600 145 484 216 18 279 1117 119 23 2 0 0
2016 48135 106 35175 10401 170 514 213 19 300 1080 135 20 3 0 0
2021 45469 53 32150 9631 235 1941 157 18 519 692 48 13 8 2 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2008 0.46 73.33 18.86 0.46 2.30 0.50 0.04 1.18 2.44 0.36 0.05 0.00 0.01 0 7.34
2009 0.08 75.50 18.11 0.58 2.30 0.31 0.02 0.54 2.26 0.15 0.06 0.01 0.01 0 6.24
2010 0.36 74.26 19.53 0.33 1.43 0.41 0.04 0.81 2.23 0.31 0.05 0.00 0.00 0 5.61
2011 0.01 75.25 19.59 0.25 1.49 0.37 0.01 0.62 2.24 0.12 0.05 0.00 0.00 0 5.15
2012 0.38 76.03 17.62 0.35 1.41 0.44 0.05 0.95 2.28 0.24 0.05 0.00 0.00 0 5.77
2013 0.21 79.09 18.03 0.18 0.86 0.15 0.01 0.31 1.07 0.06 0.02 0.00 0.00 0 2.66
2014 0.29 75.34 18.82 0.31 1.53 0.43 0.05 0.53 2.41 0.25 0.05 0.00 0.00 0 5.56
2015 0.27 74.38 20.28 0.31 1.02 0.46 0.04 0.59 2.36 0.25 0.05 0.00 0.00 0 5.08
2016 0.22 73.08 21.61 0.35 1.07 0.44 0.04 0.62 2.24 0.28 0.04 0.01 0.00 0 5.09
2021 0.12 70.71 21.18 0.52 4.27 0.34 0.04 1.14 1.52 0.11 0.03 0.02 0.01 0 8.00

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 41340 38301 950 221 171 318 1158 191 25
2009 41609 38986 956 138 79 147 1006 240 30
2010 42038 39579 603 188 120 222 1065 139 22
2011 43730 41476 650 168 95 176 1034 109 23
2012 43324 40739 612 212 144 268 1092 153 22
2013 43168 42019 369 71 47 87 488 76 11
2014 45057 42556 687 215 84 155 1195 140 25
2015 47344 44942 484 234 97 181 1236 145 26
2016 48135 45681 514 232 105 195 1215 170 23
2021 45469 41835 1941 174 182 338 740 235 23

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 92.65 2.30 0.53 0.41 0.77 2.80 0.46 0.06
2009 93.70 2.30 0.33 0.19 0.35 2.42 0.58 0.07
2010 94.15 1.43 0.45 0.28 0.53 2.53 0.33 0.05
2011 94.85 1.49 0.38 0.22 0.40 2.36 0.25 0.05
2012 94.03 1.41 0.49 0.33 0.62 2.52 0.35 0.05
2013 97.34 0.86 0.17 0.11 0.20 1.13 0.18 0.03
2014 94.45 1.53 0.48 0.19 0.35 2.65 0.31 0.05
2015 94.93 1.02 0.49 0.21 0.38 2.61 0.31 0.05
2016 94.90 1.07 0.48 0.22 0.40 2.52 0.35 0.05
2021 92.01 4.27 0.38 0.40 0.74 1.63 0.52 0.05

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance