Station ID: 233

LOCATION: CSAH 9 .7 MI N OF 226TH ST, N OF ARLINGTON

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 1499 12 976 382 13 35 11 2 8 46 13 0 0 0 0
2014 1210 9 784 318 11 27 9 2 7 34 9 0 0 0 0
2015 1296 9 836 357 17 19 7 1 7 32 11 0 0 0 0
2016 1296 7 826 377 15 17 7 1 7 31 8 0 0 0 0
2017 1323 8 830 394 16 20 8 1 7 32 8 0 0 0 0
2018 1298 6 835 369 14 20 9 0 7 32 7 0 0 0 0
2019 1291 7 777 391 18 25 11 1 11 42 8 0 0 0 0
2020 1435 12 843 451 26 25 10 1 12 39 17 0 0 0 0
2021 1480 10 853 484 19 26 10 3 12 45 18 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.80 65.13 25.46 0.86 2.32 0.71 0.13 0.56 3.07 0.85 0 0.00 0 0.03 8.50
2014 0.71 64.76 26.30 0.95 2.25 0.71 0.14 0.58 2.83 0.77 0 0.00 0 0.00 8.23
2015 0.69 64.48 27.52 1.30 1.43 0.58 0.10 0.55 2.50 0.85 0 0.00 0 0.00 7.31
2016 0.57 63.70 29.12 1.13 1.35 0.55 0.06 0.51 2.36 0.65 0 0.00 0 0.00 6.61
2017 0.59 62.72 29.75 1.18 1.50 0.61 0.10 0.50 2.45 0.61 0 0.00 0 0.00 6.95
2018 0.48 64.33 28.41 1.06 1.54 0.66 0.03 0.50 2.44 0.55 0 0.00 0 0.00 6.78
2019 0.55 60.18 30.31 1.40 1.97 0.82 0.08 0.82 3.22 0.65 0 0.01 0 0.00 8.97
2020 0.83 58.73 31.39 1.80 1.71 0.71 0.06 0.85 2.69 1.22 0 0.00 0 0.00 9.04
2021 0.69 57.60 32.71 1.26 1.76 0.69 0.21 0.81 3.05 1.20 0 0.01 0 0.00 8.99

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 1499 1370 35 13 3 5 59 13 0
2014 1210 1111 27 10 2 5 44 11 0
2015 1296 1201 19 9 3 5 43 17 0
2016 1296 1210 17 8 2 4 39 15 0
2017 1323 1231 20 9 2 4 41 16 0
2018 1298 1210 20 9 2 4 39 14 0
2019 1291 1175 25 12 4 7 50 18 0
2020 1435 1305 25 11 4 8 56 26 0
2021 1480 1347 26 13 4 8 63 19 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 91.39 2.32 0.84 0.20 0.37 3.91 0.86 0.00
2014 91.78 2.25 0.84 0.20 0.37 3.61 0.95 0.00
2015 92.69 1.43 0.68 0.19 0.36 3.34 1.30 0.00
2016 93.39 1.35 0.61 0.18 0.33 3.01 1.13 0.00
2017 93.06 1.50 0.70 0.18 0.33 3.06 1.18 0.00
2018 93.22 1.54 0.69 0.18 0.33 2.99 1.06 0.00
2019 91.04 1.97 0.91 0.29 0.53 3.86 1.40 0.01
2020 90.96 1.71 0.77 0.30 0.55 3.91 1.80 0.00
2021 91.01 1.76 0.90 0.28 0.53 4.25 1.26 0.01

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance