Station ID: 232

LOCATION: CSAH 11 .6 MI S OF CSAH12, NE OF NORCROSS

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 360 2 164 120 3 22 5 0 8 29 5 0 0 1 0
2014 319 2 142 121 3 14 4 1 4 24 4 0 0 0 0
2015 317 3 123 142 8 10 4 0 3 21 4 0 0 0 0
2016 355 3 62 221 11 19 5 0 4 26 4 0 0 0 0
2017 336 2 39 194 12 47 4 0 5 27 6 0 0 0 0
2018 350 3 30 184 13 73 5 0 6 26 9 0 0 0 0
2019 354 3 31 187 18 79 3 0 7 21 6 0 0 0 0
2020 377 3 32 188 23 95 3 0 8 18 6 0 0 0 0
2021 446 6 144 193 16 32 4 0 7 31 13 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.57 45.68 33.33 0.96 6.11 1.33 0.09 2.18 8.04 1.50 0 0.01 0.22 0 20.44
2014 0.67 44.61 38.05 0.93 4.29 1.37 0.16 1.12 7.54 1.13 0 0.00 0.12 0 16.66
2015 0.80 38.71 44.87 2.41 3.16 1.23 0.09 0.86 6.63 1.20 0 0.04 0.00 0 15.62
2016 0.82 17.34 62.17 3.23 5.45 1.37 0.09 1.19 7.20 1.13 0 0.01 0.00 0 19.67
2017 0.65 11.62 57.75 3.43 13.98 1.09 0.08 1.62 8.08 1.69 0 0.01 0.00 0 29.98
2018 0.76 8.59 52.53 3.80 20.93 1.52 0.06 1.82 7.54 2.43 0 0.02 0.00 0 38.12
2019 0.73 8.79 52.76 4.96 22.28 0.94 0.04 1.91 5.89 1.67 0 0.02 0.00 0 37.71
2020 0.83 8.53 49.88 6.13 25.29 0.91 0.03 2.10 4.75 1.52 0 0.02 0.00 0 40.75
2021 1.30 32.38 43.23 3.68 7.11 0.84 0.08 1.48 6.93 2.94 0 0.03 0.00 0 23.09

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 360 286 22 5 3 5 34 3 1
2014 319 266 14 5 1 2 28 3 0
2015 317 267 10 4 1 2 25 8 0
2016 355 285 19 5 1 3 30 11 0
2017 336 235 47 4 2 4 33 12 0
2018 350 217 73 6 2 4 35 13 0
2019 354 221 79 3 2 4 27 18 0
2020 377 223 95 4 3 5 24 23 0
2021 446 343 32 4 2 4 44 16 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 79.57 6.11 1.42 0.76 1.42 9.53 0.96 0.23
2014 83.34 4.29 1.53 0.39 0.73 8.66 0.93 0.12
2015 84.37 3.16 1.32 0.30 0.56 7.84 2.41 0.04
2016 80.33 5.45 1.45 0.42 0.78 8.33 3.23 0.02
2017 70.01 13.98 1.17 0.57 1.05 9.78 3.43 0.01
2018 61.88 20.93 1.58 0.64 1.18 9.96 3.80 0.02
2019 62.29 22.28 0.99 0.67 1.24 7.56 4.96 0.02
2020 59.24 25.29 0.94 0.74 1.37 6.27 6.13 0.02
2021 76.91 7.11 0.92 0.52 0.96 9.87 3.68 0.03

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance