Station ID: 231

LOCATION: CSAH 12 1.6 MI E OF CSAH18, E OF NIMROD

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 286 4 134 97 4 9 4 1 7 21 5 0 0 0 0
2014 288 4 139 96 4 9 4 1 6 20 6 0 0 0 0
2015 319 4 152 112 9 8 4 0 5 19 6 0 0 0 0
2016 328 4 152 116 9 8 4 0 5 21 8 0 0 0 0
2017 317 3 144 118 9 8 5 0 6 17 6 0 0 0 0
2018 287 3 131 109 8 8 5 0 4 13 6 0 0 0 0
2019 297 3 136 113 8 7 4 0 5 14 7 0 0 0 0
2020 324 4 136 134 10 9 4 0 6 15 6 0 0 0 0
2021 379 4 162 157 12 11 5 0 6 15 6 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 1.32 46.86 33.88 1.35 3.17 1.57 0.30 2.39 7.33 1.80 0 0.01 0 0.02 17.92
2014 1.37 48.11 33.29 1.35 3.24 1.42 0.22 2.00 6.86 2.11 0 0.01 0 0.00 17.21
2015 1.20 47.60 35.11 2.69 2.54 1.30 0.07 1.65 5.85 1.97 0 0.02 0 0.00 16.09
2016 1.27 46.42 35.32 2.79 2.57 1.30 0.02 1.66 6.31 2.31 0 0.02 0 0.00 16.98
2017 0.95 45.55 37.30 2.72 2.60 1.61 0.08 1.78 5.38 2.01 0 0.02 0 0.00 16.20
2018 0.95 45.53 37.91 2.84 2.79 1.62 0.09 1.56 4.64 2.05 0 0.02 0 0.00 15.61
2019 0.94 45.72 37.97 2.72 2.51 1.20 0.02 1.85 4.57 2.48 0 0.02 0 0.00 15.37
2020 1.27 42.13 41.30 3.00 2.76 1.29 0.04 1.79 4.69 1.71 0 0.02 0 0.00 15.30
2021 1.05 42.80 41.38 3.12 2.95 1.25 0.02 1.67 4.05 1.70 0 0.01 0 0.00 14.77

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 286 235 9 5 2 4 26 4 0
2014 288 238 9 5 2 4 26 4 0
2015 319 268 8 4 2 3 25 9 0
2016 328 272 8 4 2 4 28 9 0
2017 317 266 8 5 2 4 23 9 0
2018 287 242 8 5 2 3 19 8 0
2019 297 251 7 4 2 4 21 8 0
2020 324 274 9 4 2 4 21 10 0
2021 379 323 11 5 2 4 22 12 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 82.06 3.17 1.87 0.84 1.55 9.13 1.35 0.01
2014 82.77 3.24 1.64 0.70 1.30 8.97 1.35 0.01
2015 83.91 2.54 1.37 0.58 1.07 7.82 2.69 0.02
2016 83.02 2.57 1.32 0.58 1.08 8.63 2.79 0.02
2017 83.80 2.60 1.69 0.62 1.16 7.39 2.72 0.02
2018 84.39 2.79 1.71 0.55 1.01 6.69 2.84 0.02
2019 84.64 2.51 1.22 0.65 1.20 7.04 2.72 0.02
2020 84.70 2.76 1.34 0.63 1.16 6.40 3.00 0.02
2021 85.23 2.95 1.27 0.58 1.09 5.75 3.12 0.01

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance