Station ID: 230

LOCATION: CSAH 2 3.4 MI W OF TH19 (INDEPENDENCE AVE), W OF LONSDALE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 1986 16 1332 452 15 76 14 3 14 48 13 0 0 3 0
2014 2118 16 1371 575 15 46 19 5 10 49 12 0 0 0 0
2015 2408 19 1561 662 27 33 23 6 11 52 15 0 0 0 0
2016 2457 16 1594 703 12 30 24 5 13 52 8 0 0 0 0
2017 2763 17 1760 822 18 41 23 6 17 52 8 0 0 0 0
2018 2790 16 1753 847 25 44 21 6 15 55 9 0 0 0 0
2019 2905 16 1802 902 31 46 21 6 11 58 10 0 0 0 0
2020 2573 16 1509 863 25 46 25 9 10 62 8 0 0 0 0
2021 2859 17 2225 461 8 23 26 7 14 69 9 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.81 67.06 22.75 0.77 3.80 0.71 0.14 0.70 2.42 0.66 0.01 0.00 0.17 0 9.38
2014 0.75 64.71 27.15 0.70 2.17 0.88 0.25 0.49 2.32 0.57 0.00 0.01 0.00 0 7.39
2015 0.77 64.85 27.50 1.12 1.39 0.94 0.23 0.45 2.15 0.60 0.00 0.00 0.00 0 6.88
2016 0.63 64.89 28.61 0.47 1.22 0.99 0.22 0.51 2.11 0.33 0.00 0.00 0.00 0 5.85
2017 0.60 63.69 29.74 0.65 1.47 0.85 0.22 0.60 1.86 0.30 0.00 0.00 0.00 0 5.95
2018 0.57 62.84 30.35 0.90 1.56 0.75 0.22 0.52 1.96 0.32 0.00 0.00 0.00 0 6.23
2019 0.56 62.05 31.06 1.08 1.58 0.73 0.21 0.39 2.00 0.35 0.00 0.00 0.00 0 6.34
2020 0.61 58.66 33.54 0.98 1.79 0.97 0.34 0.38 2.41 0.32 0.00 0.00 0.00 0 7.19
2021 0.61 77.84 16.11 0.28 0.81 0.90 0.26 0.48 2.40 0.32 0.00 0.00 0.00 0 5.45

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 1986 1800 76 17 5 9 61 15 3
2014 2118 1961 46 24 4 7 61 15 0
2015 2408 2242 33 28 4 7 66 27 0
2016 2457 2313 30 30 4 8 60 12 0
2017 2763 2598 41 30 6 11 60 18 0
2018 2790 2616 44 27 5 10 64 25 0
2019 2905 2721 46 27 4 7 68 31 0
2020 2573 2388 46 34 3 6 70 25 0
2021 2859 2703 23 33 5 9 78 8 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 90.62 3.80 0.85 0.25 0.46 3.08 0.77 0.17
2014 92.61 2.17 1.13 0.17 0.32 2.89 0.70 0.01
2015 93.12 1.39 1.17 0.16 0.29 2.76 1.12 0.00
2016 94.13 1.22 1.21 0.18 0.33 2.44 0.47 0.00
2017 94.04 1.47 1.07 0.21 0.39 2.17 0.65 0.00
2018 93.75 1.56 0.97 0.18 0.34 2.28 0.90 0.00
2019 93.66 1.58 0.94 0.14 0.25 2.35 1.08 0.00
2020 92.81 1.79 1.31 0.13 0.25 2.72 0.98 0.00
2021 94.56 0.81 1.16 0.17 0.31 2.72 0.28 0.00

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance