Station ID: 229

LOCATION: CSAH 18 4.3 MI W OF CSAH7, SW OF HUTCHINSON

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 982 2 645 296 5 17 0 0 14 3 0 0 0 0 0
2014 1025 2 660 320 6 18 1 0 16 3 0 0 0 0 0
2015 1115 2 711 361 6 14 1 0 17 3 0 0 0 0 0
2016 1052 0 654 367 2 15 1 0 12 1 0 0 0 0 0
2017 1074 1 684 356 3 11 0 0 16 1 0 0 0 0 0
2018 1029 1 647 349 3 11 1 0 16 1 0 0 0 0 0
2019 1119 1 688 396 3 13 1 0 16 1 0 0 0 0 0
2020 1012 1 614 366 2 12 1 0 16 1 0 0 0 0 0
2021 1046 1 628 382 2 14 0 0 18 1 0 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.21 65.64 30.13 0.50 1.71 0.05 0.00 1.45 0.28 0.03 0 0 0 0 4.02
2014 0.19 64.42 31.19 0.57 1.72 0.07 0.01 1.52 0.28 0.03 0 0 0 0 4.20
2015 0.21 63.78 32.36 0.51 1.28 0.06 0.01 1.52 0.23 0.03 0 0 0 0 3.64
2016 0.02 62.13 34.89 0.21 1.39 0.08 0.00 1.19 0.05 0.04 0 0 0 0 2.96
2017 0.13 63.71 33.19 0.26 1.07 0.04 0.00 1.50 0.09 0.01 0 0 0 0 2.97
2018 0.10 62.85 33.93 0.27 1.10 0.07 0.00 1.57 0.08 0.02 0 0 0 0 3.11
2019 0.12 61.49 35.36 0.24 1.19 0.06 0.00 1.44 0.08 0.01 0 0 0 0 3.02
2020 0.10 60.63 36.13 0.22 1.19 0.05 0.00 1.57 0.07 0.01 0 0 0 0 3.11
2021 0.10 59.99 36.50 0.22 1.34 0.03 0.00 1.73 0.08 0.01 0 0 0 0 3.41

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 982 943 17 1 5 9 3 5 0
2014 1025 982 18 1 5 10 3 6 0
2015 1115 1074 14 1 6 11 3 6 0
2016 1052 1021 15 1 4 8 1 2 0
2017 1074 1042 11 0 6 10 1 3 0
2018 1029 997 11 1 6 10 1 3 0
2019 1119 1085 13 1 6 10 1 3 0
2020 1012 980 12 1 6 10 1 2 0
2021 1046 1010 14 0 6 12 1 2 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 95.98 1.71 0.05 0.51 0.94 0.31 0.50 0
2014 95.80 1.72 0.08 0.53 0.99 0.30 0.57 0
2015 96.36 1.28 0.06 0.53 0.99 0.26 0.51 0
2016 97.04 1.39 0.08 0.42 0.77 0.09 0.21 0
2017 97.02 1.07 0.04 0.53 0.98 0.11 0.26 0
2018 96.88 1.10 0.07 0.55 1.02 0.10 0.27 0
2019 96.98 1.19 0.07 0.50 0.93 0.09 0.24 0
2020 96.87 1.19 0.06 0.55 1.02 0.09 0.22 0
2021 96.59 1.34 0.04 0.60 1.12 0.09 0.22 0

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance