Station ID: 227

LOCATION: I-90 SW OF TH13, W OF ALBERT LEA

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2006 9675 29 5516 1806 73 168 53 5 103 1833 62 20 2 1 2
2008 9272 101 5303 1748 71 162 70 7 105 1609 76 13 0 0 2
2011 9340 46 5071 1935 66 160 70 6 81 1809 79 13 1 0 1
2012 9318 67 5096 1916 73 163 80 8 89 1720 90 12 1 0 2
2013 9040 53 4935 1869 68 167 74 9 86 1685 81 12 1 0 1
2014 9090 40 4953 1884 61 164 67 6 83 1733 81 16 1 0 0
2015 9399 66 5140 2036 74 118 88 11 115 1640 90 19 1 0 0
2016 9558 91 5003 2254 96 140 98 8 151 1579 118 16 3 0 0
2018 8998 100 4555 2178 88 129 94 10 138 1603 85 17 1 0 0
2019 7538 22 3627 1847 49 102 71 2 93 1644 65 17 1 0 0
2020 7600 61 3388 1882 76 125 89 6 142 1719 94 17 1 0 0
2021 8709 66 4119 2147 90 149 92 8 189 1741 89 18 1 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2006 0.30 57.01 18.67 0.76 1.74 0.55 0.06 1.06 18.95 0.64 0.21 0.02 0.01 0.02 24.00
2008 1.09 57.19 18.86 0.77 1.75 0.76 0.08 1.14 17.35 0.82 0.14 0.01 0.00 0.02 22.82
2011 0.49 54.30 20.72 0.71 1.71 0.75 0.07 0.87 19.37 0.84 0.13 0.01 0.00 0.02 24.46
2012 0.72 54.69 20.57 0.79 1.75 0.86 0.08 0.96 18.46 0.96 0.13 0.01 0.00 0.02 24.00
2013 0.59 54.59 20.67 0.76 1.85 0.82 0.10 0.95 18.64 0.89 0.14 0.01 0.00 0.01 24.16
2014 0.44 54.49 20.72 0.67 1.80 0.74 0.07 0.91 19.07 0.89 0.17 0.01 0.00 0.00 24.33
2015 0.70 54.68 21.66 0.79 1.26 0.94 0.12 1.23 17.45 0.96 0.20 0.01 0.00 0.00 22.96
2016 0.95 52.35 23.59 1.00 1.47 1.02 0.08 1.58 16.52 1.24 0.17 0.03 0.00 0.00 23.11
2018 1.11 50.63 24.20 0.97 1.43 1.05 0.11 1.53 17.81 0.95 0.18 0.01 0.00 0.00 24.04
2019 0.29 48.11 24.50 0.65 1.35 0.94 0.03 1.23 21.81 0.86 0.22 0.01 0.00 0.00 27.10
2020 0.81 44.58 24.76 1.00 1.65 1.17 0.08 1.87 22.62 1.24 0.22 0.01 0.00 0.00 29.86
2021 0.76 47.30 24.66 1.03 1.71 1.06 0.09 2.17 19.99 1.02 0.21 0.01 0.00 0.00 27.29

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 9675 7351 168 59 36 67 1895 73 23
2008 9272 7152 162 77 37 68 1685 71 14
2011 9340 7053 160 77 28 53 1888 66 13
2012 9318 7080 163 88 31 58 1810 73 13
2013 9040 6856 167 83 30 56 1766 68 13
2014 9090 6877 164 73 29 54 1814 61 17
2015 9399 7241 118 99 40 75 1730 74 20
2016 9558 7349 140 106 53 98 1697 96 20
2018 8998 6833 129 104 48 90 1688 88 18
2019 7538 5495 102 73 32 60 1709 49 18
2020 7600 5331 125 95 50 92 1813 76 18
2021 8709 6333 149 100 66 123 1830 90 19

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 75.98 1.74 0.61 0.37 0.69 19.59 0.76 0.23
2008 77.14 1.75 0.83 0.40 0.74 18.17 0.77 0.15
2011 75.51 1.71 0.82 0.30 0.56 20.22 0.71 0.14
2012 75.98 1.75 0.95 0.34 0.62 19.42 0.79 0.14
2013 75.85 1.85 0.92 0.33 0.62 19.53 0.76 0.14
2014 75.66 1.80 0.81 0.32 0.59 19.96 0.67 0.18
2015 77.04 1.26 1.06 0.43 0.80 18.41 0.79 0.22
2016 76.89 1.47 1.11 0.55 1.02 17.76 1.00 0.21
2018 75.94 1.43 1.16 0.54 1.00 18.76 0.97 0.20
2019 72.90 1.35 0.97 0.43 0.80 22.67 0.65 0.23
2020 70.14 1.65 1.24 0.66 1.22 23.86 1.00 0.24
2021 72.72 1.71 1.14 0.76 1.41 21.01 1.03 0.22

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance