Station ID: 222

LOCATION: MN 65 .6 MI N OF CSAH2, N OF MCGRATH

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2012 1694 10 958 599 12 30 10 1 11 51 11 0 0 0 0
2013 1520 7 848 547 11 28 7 1 10 49 11 0 0 0 0
2014 1605 8 883 583 12 29 10 1 12 53 14 0 0 0 0
2015 1743 8 952 662 18 17 8 1 14 55 9 0 0 0 0
2016 1912 8 1015 755 20 20 11 1 16 55 10 0 0 0 0
2017 1959 8 1032 777 23 22 10 1 18 58 10 0 0 0 0
2018 1901 6 976 773 24 24 7 1 19 55 16 0 0 0 0
2019 1872 7 925 777 26 25 8 1 21 63 20 0 0 0 0
2020 1869 5 825 852 28 29 9 1 21 76 23 0 0 0 0
2021 2388 12 1148 1019 34 33 9 1 31 80 20 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2012 0.60 56.57 35.38 0.72 1.77 0.56 0.05 0.66 2.98 0.67 0 0.01 0 0.02 7.42
2013 0.45 55.76 36.00 0.75 1.87 0.46 0.07 0.69 3.25 0.69 0 0.01 0 0.01 7.79
2014 0.47 55.00 36.31 0.76 1.82 0.62 0.06 0.75 3.33 0.87 0 0.01 0 0.00 8.22
2015 0.47 54.60 37.97 1.01 0.99 0.46 0.04 0.78 3.13 0.52 0 0.02 0 0.00 6.95
2016 0.43 53.06 39.46 1.06 1.06 0.58 0.08 0.83 2.89 0.55 0 0.01 0 0.00 7.06
2017 0.39 52.70 39.66 1.16 1.13 0.52 0.04 0.93 2.96 0.51 0 0.01 0 0.00 7.26
2018 0.34 51.34 40.68 1.27 1.25 0.37 0.05 0.99 2.89 0.82 0 0.01 0 0.00 7.65
2019 0.39 49.40 41.48 1.38 1.34 0.45 0.06 1.10 3.36 1.05 0 0.01 0 0.00 8.75
2020 0.28 44.13 45.58 1.52 1.53 0.47 0.04 1.10 4.09 1.24 0 0.01 0 0.00 10.00
2021 0.48 48.09 42.69 1.43 1.37 0.39 0.04 1.31 3.34 0.85 0 0.01 0 0.00 8.74

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 1694 1568 30 10 4 7 62 12 0
2013 1520 1402 28 8 4 7 60 11 0
2014 1605 1473 29 11 4 8 67 12 0
2015 1743 1622 17 9 5 9 64 18 0
2016 1912 1777 20 13 6 10 66 20 0
2017 1959 1817 22 11 6 12 68 23 0
2018 1901 1756 24 8 7 12 70 24 0
2019 1872 1709 25 9 7 13 82 26 0
2020 1869 1682 29 10 7 13 100 28 0
2021 2388 2179 33 10 11 20 100 34 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 92.54 1.77 0.61 0.23 0.43 3.65 0.72 0.02
2013 92.21 1.87 0.53 0.24 0.45 3.94 0.75 0.01
2014 91.79 1.82 0.68 0.26 0.49 4.19 0.76 0.02
2015 93.04 0.99 0.50 0.27 0.51 3.65 1.01 0.02
2016 92.95 1.06 0.66 0.29 0.54 3.44 1.06 0.01
2017 92.75 1.13 0.55 0.33 0.61 3.47 1.16 0.01
2018 92.35 1.25 0.42 0.35 0.65 3.71 1.27 0.01
2019 91.27 1.34 0.50 0.38 0.71 4.41 1.38 0.01
2020 90.00 1.53 0.51 0.39 0.72 5.33 1.52 0.01
2021 91.26 1.37 0.43 0.46 0.85 4.19 1.43 0.01

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance