Station ID: 218

LOCATION: MN 29 S OF 120TH ST SE, NE OF MONTEVIDEO

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2012 830 4 462 235 7 11 4 1 9 59 25 0 0 0 1
2013 1000 4 586 292 12 18 4 1 20 41 18 0 0 0 0
2014 1000 3 618 309 7 18 3 1 10 24 7 0 0 0 0
2015 859 10 465 261 18 10 5 0 12 43 35 0 0 0 0
2016 891 9 469 290 18 9 5 0 10 39 41 0 0 0 0
2017 925 8 470 310 18 11 6 0 13 50 37 0 0 0 0
2018 1013 11 513 328 28 17 6 0 19 50 42 0 0 0 0
2019 1000 12 434 389 31 54 6 0 14 38 23 0 0 0 0
2020 1086 17 498 345 44 42 9 1 29 60 42 0 0 0 0
2021 1044 12 600 251 34 32 7 1 22 51 33 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2012 0.50 55.66 28.37 0.90 1.34 0.53 0.07 1.08 7.15 2.96 0.00 0.02 0.03 0.09 14.08
2013 0.42 58.55 29.22 1.20 1.77 0.45 0.07 2.01 4.15 1.84 0.00 0.01 0.00 0.04 11.50
2014 0.27 61.77 30.88 0.68 1.81 0.34 0.06 1.02 2.44 0.73 0.00 0.00 0.00 0.00 7.08
2015 1.12 54.12 30.43 2.15 1.13 0.58 0.04 1.37 5.02 4.04 0.00 0.00 0.00 0.00 14.33
2016 0.99 52.66 32.59 2.00 0.97 0.57 0.05 1.14 4.42 4.61 0.00 0.01 0.00 0.00 13.77
2017 0.92 50.86 33.47 1.98 1.23 0.63 0.03 1.41 5.43 4.04 0.00 0.01 0.00 0.00 14.76
2018 1.04 50.59 32.35 2.78 1.64 0.63 0.03 1.84 4.96 4.13 0.00 0.01 0.00 0.00 16.02
2019 1.17 43.39 38.85 3.06 5.40 0.58 0.03 1.43 3.77 2.32 0.01 0.01 0.00 0.00 16.61
2020 1.52 45.84 31.80 4.08 3.89 0.84 0.05 2.63 5.48 3.84 0.01 0.02 0.00 0.00 20.84
2021 1.19 57.43 24.08 3.29 3.03 0.66 0.07 2.13 4.88 3.21 0.00 0.01 0.00 0.00 17.28

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 830 702 11 5 3 6 84 7 0
2013 1000 882 18 5 7 13 60 12 0
2014 1000 929 18 4 4 7 32 7 0
2015 859 736 10 5 4 8 78 18 0
2016 891 768 9 5 4 7 80 18 0
2017 925 789 11 6 5 8 88 18 0
2018 1013 851 17 7 7 12 92 28 0
2019 1000 834 54 6 5 9 61 31 0
2020 1086 860 42 10 10 19 101 44 0
2021 1044 863 32 8 8 14 84 34 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 84.53 1.34 0.60 0.38 0.70 10.11 0.90 0.05
2013 88.19 1.77 0.52 0.70 1.31 5.99 1.20 0.01
2014 92.92 1.81 0.40 0.36 0.66 3.17 0.68 0.00
2015 85.67 1.13 0.62 0.48 0.89 9.06 2.15 0.01
2016 86.24 0.97 0.61 0.40 0.74 9.03 2.00 0.01
2017 85.25 1.23 0.66 0.49 0.92 9.46 1.98 0.01
2018 83.98 1.64 0.66 0.64 1.19 9.09 2.78 0.01
2019 83.41 5.40 0.61 0.50 0.93 6.09 3.06 0.01
2020 79.17 3.89 0.90 0.92 1.71 9.32 4.08 0.03
2021 82.70 3.03 0.73 0.75 1.39 8.09 3.29 0.02

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance