Station ID: 212

LOCATION: US 14 E OF CR104 (60TH AVE NW), W OF ROCHESTER

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2008 20845 52 15215 4156 62 315 106 20 104 764 29 21 0 0 0
2009 20932 64 15822 3779 45 232 113 19 97 715 26 18 0 0 1
2010 21053 61 15877 3822 50 224 116 21 95 736 27 21 0 0 1
2011 20993 61 16002 3634 49 220 118 22 95 749 19 23 0 0 1
2012 20640 61 15652 3586 64 257 122 24 119 703 25 21 1 0 1
2013 22551 112 16337 4556 65 301 184 32 113 782 45 20 1 0 1
2014 22906 82 16592 4672 65 291 167 31 100 844 36 24 0 0 0
2015 26597 75 19257 5648 94 222 186 28 121 897 44 25 1 0 0
2016 27416 74 19562 6033 106 252 193 28 139 965 40 25 1 0 0
2017 26518 72 18920 5827 104 246 180 27 146 936 38 23 1 0 0
2018 26151 15 18473 6035 90 249 160 21 127 926 32 23 1 0 0
2019 27342 80 18941 6510 119 285 175 20 161 981 45 23 1 0 0
2020 23820 228 16651 5115 115 247 166 29 198 987 60 22 1 0 0
2021 32193 283 22905 6962 106 313 152 23 224 1130 70 23 1 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2008 0.25 72.99 19.94 0.30 1.51 0.51 0.10 0.50 3.67 0.14 0.10 0 0 0 6.83
2009 0.30 75.59 18.05 0.22 1.11 0.54 0.09 0.46 3.42 0.13 0.09 0 0 0 6.06
2010 0.29 75.41 18.15 0.24 1.06 0.55 0.10 0.45 3.50 0.13 0.10 0 0 0 6.13
2011 0.29 76.22 17.31 0.23 1.05 0.56 0.10 0.45 3.57 0.09 0.11 0 0 0 6.16
2012 0.29 75.83 17.37 0.31 1.24 0.59 0.12 0.58 3.40 0.12 0.10 0 0 0 6.46
2013 0.50 72.45 20.20 0.29 1.33 0.82 0.14 0.50 3.47 0.20 0.09 0 0 0 6.84
2014 0.36 72.44 20.40 0.28 1.27 0.73 0.13 0.44 3.69 0.16 0.10 0 0 0 6.80
2015 0.28 72.40 21.24 0.35 0.84 0.70 0.11 0.45 3.37 0.16 0.09 0 0 0 6.07
2016 0.27 71.35 22.00 0.39 0.92 0.70 0.10 0.51 3.52 0.15 0.09 0 0 0 6.38
2017 0.27 71.35 21.97 0.39 0.93 0.68 0.10 0.55 3.53 0.14 0.09 0 0 0 6.41
2018 0.06 70.64 23.08 0.35 0.95 0.61 0.08 0.49 3.54 0.12 0.09 0 0 0 6.23
2019 0.29 69.27 23.81 0.44 1.04 0.64 0.07 0.59 3.59 0.16 0.09 0 0 0 6.62
2020 0.96 69.90 21.47 0.48 1.04 0.70 0.12 0.83 4.14 0.25 0.09 0 0 0 7.65
2021 0.88 71.15 21.63 0.33 0.97 0.47 0.07 0.70 3.51 0.22 0.07 0 0 0 6.34

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 20845 19423 315 126 36 68 793 62 21
2009 20932 19665 232 132 34 63 742 45 19
2010 21053 19759 224 138 33 62 763 50 21
2011 20993 19697 220 140 33 62 768 49 23
2012 20640 19298 257 146 42 77 728 64 22
2013 22551 21006 301 217 40 74 827 65 21
2014 22906 21347 291 198 35 65 880 65 24
2015 26597 24979 222 214 42 78 941 94 26
2016 27416 25668 252 221 49 90 1004 106 26
2017 26518 24819 246 206 51 95 974 104 24
2018 26151 24523 249 180 45 83 958 90 24
2019 27342 25531 285 195 56 105 1027 119 25
2020 23820 21994 247 195 69 129 1047 115 23
2021 32193 30150 313 175 78 146 1200 106 24

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 93.18 1.51 0.60 0.17 0.32 3.81 0.30 0.10
2009 93.95 1.11 0.63 0.16 0.30 3.54 0.22 0.09
2010 93.86 1.06 0.65 0.16 0.29 3.63 0.24 0.10
2011 93.83 1.05 0.67 0.16 0.29 3.66 0.23 0.11
2012 93.50 1.24 0.71 0.20 0.37 3.53 0.31 0.11
2013 93.15 1.33 0.96 0.18 0.33 3.67 0.29 0.09
2014 93.19 1.27 0.86 0.15 0.28 3.84 0.28 0.11
2015 93.92 0.84 0.81 0.16 0.29 3.54 0.35 0.10
2016 93.63 0.92 0.80 0.18 0.33 3.66 0.39 0.09
2017 93.59 0.93 0.78 0.19 0.36 3.67 0.39 0.09
2018 93.77 0.95 0.69 0.17 0.32 3.66 0.35 0.09
2019 93.38 1.04 0.71 0.21 0.38 3.75 0.44 0.09
2020 92.33 1.04 0.82 0.29 0.54 4.40 0.48 0.10
2021 93.65 0.97 0.54 0.24 0.45 3.73 0.33 0.08

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance