Station ID: 210

LOCATION: US 71 E OF TH72, NE OF BLACKDUCK

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 1049 7 547 364 10 48 6 0 10 29 27 0 0 0 0
2014 1067 9 558 370 10 42 7 1 8 29 33 0 0 0 0
2015 1141 8 610 406 11 22 6 1 6 31 39 0 0 0 0
2016 1183 8 620 425 12 23 7 2 7 33 45 0 0 0 0
2017 1175 7 606 434 12 22 7 2 7 39 38 0 0 0 0
2018 1195 7 605 449 14 23 7 1 8 43 37 0 0 0 0
2019 1189 7 600 448 16 26 6 1 8 40 37 0 0 0 0
2020 1267 8 600 506 12 28 10 4 11 46 40 0 0 0 0
2021 1219 8 567 502 11 23 10 4 10 46 39 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.69 52.18 34.73 0.98 4.54 0.58 0.02 0.92 2.78 2.57 0 0.00 0 0 12.39
2014 0.85 52.30 34.67 0.90 3.91 0.69 0.10 0.71 2.75 3.12 0 0.01 0 0 12.19
2015 0.70 53.46 35.56 0.96 1.93 0.57 0.12 0.56 2.69 3.44 0 0.01 0 0 10.28
2016 0.67 52.44 35.90 1.03 1.97 0.59 0.14 0.63 2.79 3.83 0 0.01 0 0 10.99
2017 0.60 51.58 36.95 1.02 1.84 0.62 0.21 0.64 3.30 3.23 0 0.01 0 0 10.87
2018 0.58 50.65 37.60 1.18 1.94 0.61 0.11 0.65 3.60 3.08 0 0.01 0 0 11.18
2019 0.56 50.42 37.68 1.36 2.22 0.54 0.09 0.64 3.37 3.11 0 0.00 0 0 11.33
2020 0.64 47.35 39.95 0.98 2.21 0.82 0.35 0.89 3.60 3.20 0 0.01 0 0 12.06
2021 0.62 46.52 41.17 0.90 1.91 0.80 0.33 0.82 3.74 3.18 0 0.00 0 0 11.68

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 1049 919 48 6 3 6 56 10 0
2014 1067 937 42 8 3 5 63 10 0
2015 1141 1024 22 8 2 4 70 11 0
2016 1183 1053 23 9 3 5 78 12 0
2017 1175 1047 22 10 3 5 77 12 0
2018 1195 1061 23 9 3 5 80 14 0
2019 1189 1054 26 7 3 5 77 16 0
2020 1267 1114 28 15 4 7 86 12 0
2021 1219 1077 23 14 4 7 84 11 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 87.60 4.54 0.60 0.32 0.60 5.36 0.98 0.00
2014 87.81 3.91 0.79 0.25 0.46 5.87 0.90 0.01
2015 89.72 1.93 0.69 0.20 0.36 6.13 0.96 0.01
2016 89.01 1.97 0.73 0.22 0.41 6.62 1.03 0.01
2017 89.13 1.84 0.83 0.22 0.41 6.53 1.02 0.01
2018 88.83 1.94 0.73 0.23 0.42 6.68 1.18 0.01
2019 88.66 2.22 0.63 0.22 0.42 6.49 1.36 0.00
2020 87.94 2.21 1.18 0.31 0.58 6.80 0.98 0.01
2021 88.31 1.91 1.14 0.29 0.54 6.92 0.90 0.00

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance