Station ID: 209

LOCATION: US 75 1.7 MI N OF CSAH23 (40TH AVE NW), SE OF WARREN

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2012 619 0 325 202 11 21 11 0 2 29 16 0 0 0 0
2013 597 4 281 199 4 15 11 5 4 57 18 0 0 0 0
2014 622 4 278 205 4 17 9 3 3 69 29 0 0 0 0
2015 638 4 301 220 8 9 10 2 3 58 22 0 0 0 0
2016 590 2 278 206 6 8 10 1 3 56 19 0 0 0 0
2017 643 2 295 232 9 9 12 3 4 59 18 0 0 0 0
2018 620 2 278 187 4 36 12 2 8 66 12 0 0 15 0
2019 626 2 284 195 5 38 11 2 9 62 11 0 0 9 0
2020 613 4 252 191 8 55 12 2 14 58 11 0 0 7 0
2021 668 3 279 207 5 59 12 2 12 63 14 0 0 10 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2012 0.01 52.58 32.63 1.83 3.47 1.80 0.06 0.27 4.72 2.51 0 0.02 0.00 0.06 14.68
2013 0.71 47.07 33.25 0.71 2.54 1.79 0.76 0.60 9.52 2.96 0 0.02 0.00 0.04 18.90
2014 0.58 44.71 32.98 0.65 2.71 1.52 0.51 0.53 11.16 4.64 0 0.02 0.00 0.00 21.74
2015 0.61 47.20 34.43 1.29 1.44 1.57 0.34 0.50 9.13 3.49 0 0.02 0.00 0.00 17.78
2016 0.29 47.11 34.98 1.06 1.31 1.71 0.23 0.58 9.52 3.18 0 0.03 0.00 0.00 17.62
2017 0.32 45.81 36.06 1.47 1.42 1.79 0.46 0.57 9.22 2.86 0 0.02 0.00 0.00 17.81
2018 0.32 44.85 30.13 0.58 5.77 1.91 0.30 1.23 10.57 1.94 0 0.01 2.39 0.00 24.70
2019 0.30 45.38 31.11 0.76 6.00 1.73 0.29 1.39 9.89 1.72 0 0.01 1.41 0.00 23.20
2020 0.71 41.10 31.13 1.25 8.96 1.90 0.30 2.34 9.44 1.72 0 0.01 1.07 0.00 26.99
2021 0.50 41.79 30.97 0.79 8.91 1.74 0.32 1.80 9.42 2.04 0 0.00 1.56 0.00 26.58

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 619 528 21 12 1 1 45 11 0
2013 597 484 15 15 1 2 74 4 0
2014 622 487 17 13 1 2 98 4 0
2015 638 525 9 12 1 2 81 8 0
2016 590 486 8 11 1 2 75 6 0
2017 643 528 9 14 1 2 78 9 0
2018 620 467 36 14 3 5 78 4 15
2019 626 481 38 13 3 6 73 5 9
2020 613 447 55 13 5 9 68 8 7
2021 668 489 59 14 4 8 77 5 10

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 85.22 3.47 1.86 0.10 0.18 7.23 1.83 0.02
2013 81.04 2.54 2.56 0.21 0.39 12.47 0.71 0.02
2014 78.26 2.71 2.03 0.19 0.35 15.80 0.65 0.02
2015 82.23 1.44 1.91 0.17 0.32 12.62 1.29 0.02
2016 82.38 1.31 1.94 0.20 0.38 12.70 1.06 0.03
2017 82.19 1.42 2.25 0.20 0.37 12.08 1.47 0.02
2018 75.30 5.77 2.21 0.43 0.80 12.50 0.58 2.40
2019 76.80 6.00 2.02 0.49 0.90 11.61 0.76 1.42
2020 72.94 8.96 2.20 0.82 1.52 11.16 1.25 1.08
2021 73.26 8.91 2.06 0.63 1.17 11.46 0.79 1.57

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance