Station ID: 200

LOCATION: I-94 1.1 MI NW OF CSAH8, SE OF CLEARWATER

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2008 40243 163 25595 7166 316 913 206 16 447 4827 294 147 19 15 1
2009 41377 149 26152 8287 265 910 209 18 364 4621 236 120 10 3 3
2010 42224 89 25864 8547 297 1015 244 45 383 5246 296 147 8 7 5
2011 42232 116 26917 7512 324 689 145 10 618 3393 206 88 7 1 8
2012 43509 149 27554 7997 311 899 194 22 640 5245 304 144 6 1 6
2013 39515 487 25051 6379 516 1205 436 10 1628 3516 162 111 6 0 0
2014 43043 264 28104 7718 307 899 284 14 626 4467 224 129 5 1 0
2015 44899 148 28932 8793 238 588 242 12 436 5046 316 143 5 1 0
2016 45588 128 28957 9254 237 631 222 14 495 5170 324 149 6 1 0
2017 46179 169 29070 9648 249 628 246 15 498 5166 333 150 6 1 0
2020 35495 583 18588 5712 345 676 332 15 577 7732 634 221 77 3 0
2021 41134 337 23877 7863 297 741 296 12 452 6382 646 202 29 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2008 0.40 63.60 17.81 0.79 2.27 0.51 0.04 1.11 11.99 0.73 0.36 0.05 0.04 0.00 17.89
2009 0.36 63.20 20.03 0.64 2.20 0.51 0.04 0.88 11.17 0.57 0.29 0.02 0.01 0.01 16.33
2010 0.21 61.25 20.24 0.70 2.40 0.58 0.11 0.91 12.42 0.70 0.35 0.02 0.02 0.01 18.21
2011 0.27 63.74 17.79 0.77 1.63 0.34 0.02 1.46 8.04 0.49 0.21 0.02 0.00 0.02 12.98
2012 0.34 63.33 18.38 0.71 2.07 0.45 0.05 1.47 12.05 0.70 0.33 0.01 0.00 0.01 17.84
2013 1.23 63.40 16.14 1.31 3.05 1.10 0.02 4.12 8.90 0.41 0.28 0.02 0.00 0.00 19.21
2014 0.61 65.29 17.93 0.71 2.09 0.66 0.03 1.45 10.38 0.52 0.30 0.01 0.00 0.00 16.15
2015 0.33 64.44 19.58 0.53 1.31 0.54 0.03 0.97 11.24 0.70 0.32 0.01 0.00 0.00 15.65
2016 0.28 63.52 20.30 0.52 1.38 0.49 0.03 1.09 11.34 0.71 0.33 0.01 0.00 0.00 15.90
2017 0.37 62.95 20.89 0.54 1.36 0.53 0.03 1.08 11.19 0.72 0.33 0.01 0.00 0.00 15.79
2020 1.64 52.37 16.09 0.97 1.91 0.93 0.04 1.63 21.78 1.79 0.62 0.22 0.01 0.00 29.90
2021 0.82 58.05 19.12 0.72 1.80 0.72 0.03 1.10 15.52 1.57 0.49 0.07 0.00 0.00 22.02

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 40243 32924 913 222 157 291 5121 316 181
2009 41377 34588 910 227 127 236 4857 265 133
2010 42224 34500 1015 289 134 249 5541 297 162
2011 42232 34545 689 155 216 402 3600 324 96
2012 43509 35699 899 216 224 416 5549 311 151
2013 39515 31917 1205 446 570 1058 3678 516 118
2014 43043 36087 899 298 219 407 4691 307 135
2015 44899 37872 588 254 152 283 5362 238 149
2016 45588 38340 631 236 173 322 5494 237 156
2017 46179 38887 628 261 174 324 5499 249 157
2020 35495 24883 676 346 202 375 8367 345 301
2021 41134 32077 741 307 158 294 7028 297 231

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 81.81 2.27 0.55 0.39 0.72 12.72 0.79 0.45
2009 83.59 2.20 0.55 0.31 0.57 11.74 0.64 0.32
2010 81.71 2.40 0.68 0.32 0.59 13.12 0.70 0.38
2011 81.80 1.63 0.37 0.51 0.95 8.52 0.77 0.23
2012 82.05 2.07 0.50 0.51 0.96 12.75 0.71 0.35
2013 80.77 3.05 1.13 1.44 2.68 9.31 1.31 0.30
2014 83.84 2.09 0.69 0.51 0.95 10.90 0.71 0.31
2015 84.35 1.31 0.57 0.34 0.63 11.94 0.53 0.33
2016 84.10 1.38 0.52 0.38 0.71 12.05 0.52 0.34
2017 84.21 1.36 0.57 0.38 0.70 11.91 0.54 0.34
2020 70.10 1.91 0.98 0.57 1.06 23.57 0.97 0.85
2021 77.98 1.80 0.75 0.39 0.72 17.09 0.72 0.56

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance