Station ID: 197

LOCATION: MN 60 .7 MI W OF W JCT OF TH4, SW OF ST JAMES

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2006 4670 26 2649 1039 21 88 37 2 48 721 24 12 0 0 1
2008 4149 32 2351 973 26 87 26 3 39 577 25 7 0 0 0
2009 4646 26 2730 1045 26 90 29 3 44 617 25 10 0 0 0
2010 5077 29 3024 1125 34 76 31 4 44 663 33 12 0 0 1
2011 5037 37 2972 1157 40 102 32 3 89 541 52 8 0 0 1
2012 5223 38 3141 1122 34 90 33 5 68 628 50 9 1 0 2
2013 4747 34 2803 978 34 81 32 5 48 669 49 10 1 0 1
2014 4931 25 2824 1081 22 101 35 3 38 746 44 10 2 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2006 0.57 56.73 22.25 0.46 1.89 0.80 0.03 1.02 15.44 0.52 0.27 0.01 0 0.01 20.44
2008 0.78 56.67 23.46 0.63 2.10 0.62 0.08 0.94 13.90 0.61 0.17 0.01 0 0.01 19.06
2009 0.55 58.76 22.49 0.56 1.95 0.63 0.06 0.95 13.28 0.54 0.21 0.00 0 0.01 18.18
2010 0.56 59.57 22.17 0.66 1.50 0.62 0.08 0.87 13.06 0.66 0.23 0.00 0 0.01 17.68
2011 0.73 59.00 22.97 0.79 2.03 0.64 0.06 1.77 10.74 1.03 0.16 0.01 0 0.02 17.23
2012 0.72 60.13 21.49 0.65 1.73 0.63 0.10 1.30 12.02 0.96 0.17 0.02 0 0.04 17.58
2013 0.71 59.05 20.61 0.71 1.71 0.68 0.11 1.02 14.09 1.04 0.21 0.02 0 0.03 19.59
2014 0.52 57.27 21.92 0.44 2.05 0.70 0.07 0.77 15.13 0.90 0.19 0.04 0 0.00 20.29

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 4670 3715 88 39 17 31 745 21 13
2008 4149 3357 87 29 14 25 602 26 8
2009 4646 3800 90 32 15 29 642 26 10
2010 5077 4178 76 36 15 29 696 34 12
2011 5037 4166 102 35 31 58 592 40 9
2012 5223 4301 90 38 24 44 678 34 10
2013 4747 3815 81 37 17 31 718 34 11
2014 4931 3930 101 38 13 25 790 22 12

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 79.55 1.89 0.83 0.36 0.66 15.96 0.46 0.27
2008 80.91 2.10 0.70 0.33 0.61 14.51 0.63 0.18
2009 81.80 1.95 0.69 0.33 0.62 13.83 0.56 0.21
2010 82.30 1.50 0.70 0.31 0.57 13.71 0.66 0.24
2011 82.70 2.03 0.70 0.62 1.15 11.76 0.79 0.17
2012 82.34 1.73 0.73 0.46 0.85 12.98 0.65 0.19
2013 80.37 1.71 0.79 0.36 0.66 15.13 0.71 0.23
2014 79.70 2.05 0.77 0.27 0.50 16.02 0.44 0.24

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance