Station ID: 187

LOCATION: US 10 .8 MI S OF CR40 (155TH ST NW), N OF RICE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2008 19646 76 13068 4897 74 329 68 9 176 857 69 15 1 0 2
2009 20376 62 13381 5258 80 339 74 8 162 900 79 16 1 0 2
2010 20905 63 13784 5275 113 329 75 7 159 904 94 19 1 0 2
2011 20439 59 13718 4926 99 322 74 9 218 872 84 18 1 0 1
2012 20704 57 13871 5019 82 346 72 6 221 874 67 18 1 0 2
2013 20199 76 13634 4786 101 348 74 14 167 914 64 17 1 0 1
2014 20582 69 13635 5022 111 334 79 15 176 1047 74 19 1 0 0
2015 21383 53 14070 5523 115 218 83 7 156 1050 86 20 1 0 0
2016 22679 59 14764 6046 181 230 87 8 144 1050 89 20 1 0 0
2017 23028 74 15048 6117 119 229 82 8 168 1077 83 22 1 0 0
2018 23146 34 14700 6522 76 266 84 10 204 1137 89 22 2 0 0
2019 22894 30 14276 6766 78 270 84 9 211 1059 94 17 2 0 0
2020 21135 45 12434 6712 109 278 90 9 229 1100 109 16 2 0 0
2021 23149 57 13839 7271 124 289 96 9 262 1074 108 18 2 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2008 0.39 66.52 24.92 0.38 1.68 0.35 0.05 0.90 4.36 0.35 0.08 0.00 0 0.01 8.15
2009 0.31 65.67 25.80 0.39 1.66 0.36 0.04 0.79 4.42 0.39 0.08 0.00 0 0.01 8.13
2010 0.30 65.94 25.23 0.54 1.58 0.36 0.04 0.76 4.33 0.45 0.09 0.01 0 0.01 8.16
2011 0.29 67.12 24.10 0.48 1.58 0.36 0.04 1.07 4.27 0.41 0.09 0.00 0 0.01 8.30
2012 0.28 67.00 24.24 0.39 1.67 0.35 0.03 1.07 4.22 0.32 0.09 0.00 0 0.01 8.14
2013 0.38 67.50 23.69 0.50 1.72 0.37 0.07 0.83 4.53 0.32 0.09 0.00 0 0.01 8.43
2014 0.33 66.25 24.40 0.54 1.62 0.38 0.07 0.86 5.09 0.36 0.09 0.00 0 0.00 9.01
2015 0.25 65.80 25.83 0.54 1.02 0.39 0.03 0.73 4.91 0.40 0.09 0.01 0 0.00 8.12
2016 0.26 65.10 26.66 0.80 1.01 0.38 0.04 0.64 4.63 0.39 0.09 0.00 0 0.00 7.98
2017 0.32 65.35 26.56 0.52 0.99 0.35 0.03 0.73 4.68 0.36 0.10 0.01 0 0.00 7.77
2018 0.15 63.51 28.18 0.33 1.15 0.36 0.04 0.88 4.91 0.39 0.09 0.01 0 0.00 8.16
2019 0.13 62.36 29.55 0.34 1.18 0.37 0.04 0.92 4.62 0.41 0.07 0.01 0 0.00 7.96
2020 0.21 58.83 31.76 0.52 1.32 0.42 0.04 1.08 5.21 0.51 0.08 0.01 0 0.00 9.19
2021 0.24 59.78 31.41 0.54 1.25 0.41 0.04 1.13 4.64 0.46 0.08 0.01 0 0.00 8.56

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 19646 18041 329 77 62 115 926 74 16
2009 20376 18700 339 82 57 105 978 80 16
2010 20905 19122 329 83 56 103 998 113 20
2011 20439 18704 322 82 76 142 956 99 18
2012 20704 18948 346 78 77 144 941 82 19
2013 20199 18496 348 88 59 109 978 101 18
2014 20582 18726 334 94 62 115 1122 111 20
2015 21383 19646 218 91 55 101 1136 115 21
2016 22679 20869 230 95 50 94 1139 181 22
2017 23028 21238 229 89 59 109 1161 119 24
2018 23146 21256 266 94 71 132 1226 76 24
2019 22894 21071 270 93 74 137 1152 78 18
2020 21135 19191 278 99 80 149 1209 109 19
2021 23149 21166 289 105 92 170 1182 124 21

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2008 91.83 1.68 0.39 0.31 0.58 4.71 0.38 0.08
2009 91.78 1.66 0.40 0.28 0.52 4.80 0.39 0.08
2010 91.47 1.58 0.40 0.27 0.49 4.78 0.54 0.10
2011 91.51 1.58 0.40 0.37 0.69 4.68 0.48 0.09
2012 91.52 1.67 0.38 0.37 0.69 4.54 0.39 0.09
2013 91.57 1.72 0.44 0.29 0.54 4.84 0.50 0.09
2014 90.98 1.62 0.45 0.30 0.56 5.45 0.54 0.10
2015 91.88 1.02 0.42 0.26 0.47 5.31 0.54 0.10
2016 92.02 1.01 0.42 0.22 0.41 5.02 0.80 0.10
2017 92.23 0.99 0.39 0.26 0.48 5.04 0.52 0.10
2018 91.83 1.15 0.41 0.31 0.57 5.30 0.33 0.10
2019 92.04 1.18 0.41 0.32 0.60 5.03 0.34 0.08
2020 90.80 1.32 0.47 0.38 0.70 5.72 0.52 0.09
2021 91.43 1.25 0.45 0.40 0.74 5.11 0.54 0.09

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance