Station ID: 175

LOCATION: I-94 E OF CR186, SE OF SAUK CENTRE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2006 21233 48 12444 4267 152 423 113 19 258 3286 99 103 13 2 2
2008 21147 98 12525 3686 153 443 117 16 395 3442 139 104 19 6 1
2009 21969 93 12848 5039 151 409 122 14 170 2910 130 66 1 0 3
2010 22643 120 13564 4953 189 401 134 9 223 2802 132 65 1 0 3
2011 22036 160 13177 4662 182 366 118 11 286 2849 146 69 1 0 3
2012 22605 65 13206 4797 175 398 126 14 172 3385 166 76 8 0 3
2013 22582 58 12949 4738 158 429 121 14 218 3598 185 79 6 0 2
2014 22819 47 13038 4709 151 440 117 15 248 3755 202 95 3 0 0
2015 23709 51 13939 5170 141 252 108 8 239 3501 201 96 3 0 0
2016 24119 134 14350 5331 178 270 107 7 396 3057 204 82 2 0 0
2018 24745 162 14626 5913 196 295 116 13 386 2738 214 85 2 0 0
2019 24910 71 12454 6296 279 595 132 9 305 4349 297 118 4 0 0
2020 20712 186 8713 5076 237 580 214 12 434 4503 634 119 4 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2006 0.23 58.61 20.10 0.72 1.99 0.53 0.09 1.21 15.48 0.47 0.49 0.06 0.01 0.01 21.05
2008 0.46 59.23 17.43 0.72 2.10 0.55 0.08 1.87 16.28 0.66 0.49 0.09 0.03 0.00 22.87
2009 0.42 58.48 22.94 0.69 1.86 0.55 0.06 0.77 13.25 0.59 0.30 0.01 0.00 0.01 18.08
2010 0.53 59.90 21.87 0.83 1.77 0.59 0.04 0.99 12.38 0.58 0.29 0.00 0.00 0.01 17.47
2011 0.72 59.80 21.16 0.83 1.66 0.54 0.05 1.30 12.93 0.66 0.31 0.01 0.00 0.01 18.29
2012 0.29 58.42 21.22 0.77 1.76 0.56 0.06 0.76 14.97 0.73 0.34 0.04 0.00 0.01 19.99
2013 0.26 57.34 20.98 0.70 1.90 0.53 0.06 0.97 15.93 0.82 0.35 0.03 0.00 0.01 21.29
2014 0.21 57.14 20.63 0.66 1.93 0.51 0.06 1.09 16.46 0.88 0.41 0.01 0.00 0.00 22.01
2015 0.22 58.79 21.81 0.60 1.06 0.46 0.03 1.01 14.77 0.85 0.41 0.01 0.00 0.00 19.20
2016 0.56 59.50 22.10 0.74 1.12 0.45 0.03 1.64 12.67 0.85 0.34 0.01 0.00 0.00 17.85
2018 0.65 59.11 23.89 0.79 1.19 0.47 0.05 1.56 11.06 0.86 0.34 0.01 0.00 0.00 16.33
2019 0.29 50.00 25.27 1.12 2.39 0.53 0.04 1.23 17.46 1.19 0.47 0.02 0.00 0.00 24.45
2020 0.90 42.07 24.51 1.15 2.80 1.03 0.06 2.09 21.74 3.06 0.57 0.02 0.00 0.00 32.52

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 21233 16760 423 132 90 167 3385 152 119
2008 21147 16309 443 133 138 257 3581 153 129
2009 21969 17980 409 135 59 110 3041 151 68
2010 22643 18637 401 142 78 145 2934 189 66
2011 22036 17999 366 129 100 186 2995 182 70
2012 22605 18068 398 139 60 112 3551 175 84
2013 22582 17745 429 134 76 142 3783 158 86
2014 22819 17794 440 132 87 161 3957 151 97
2015 23709 19160 252 116 84 155 3702 141 99
2016 24119 19815 270 115 139 258 3261 178 84
2018 24745 20701 295 129 135 251 2951 196 87
2019 24910 18821 595 141 107 198 4646 279 123
2020 20712 13975 580 226 152 282 5137 237 123

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2006 78.93 1.99 0.62 0.42 0.79 15.94 0.72 0.56
2008 77.12 2.10 0.63 0.65 1.21 16.93 0.72 0.61
2009 81.84 1.86 0.62 0.27 0.50 13.84 0.69 0.31
2010 82.31 1.77 0.63 0.34 0.64 12.96 0.83 0.29
2011 81.68 1.66 0.59 0.45 0.84 13.59 0.83 0.32
2012 79.93 1.76 0.62 0.27 0.49 15.71 0.77 0.37
2013 78.58 1.90 0.60 0.34 0.63 16.75 0.70 0.38
2014 77.98 1.93 0.58 0.38 0.71 17.34 0.66 0.43
2015 80.81 1.06 0.49 0.35 0.66 15.61 0.60 0.42
2016 82.15 1.12 0.47 0.58 1.07 13.52 0.74 0.35
2018 83.66 1.19 0.52 0.55 1.01 11.93 0.79 0.35
2019 75.56 2.39 0.57 0.43 0.80 18.65 1.12 0.49
2020 67.47 2.80 1.09 0.73 1.36 24.80 1.15 0.60

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance