Station ID: 164

LOCATION: US 53 S OF N MOON LAKE DR, S OF EVELETH

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 9013 43 5615 2374 65 236 44 3 51 482 93 5 1 0 0
2014 9152 33 5614 2544 68 195 43 4 45 495 105 4 1 0 0
2015 8828 39 5412 2602 85 127 38 2 44 394 81 3 1 0 0
2016 9328 38 5635 2849 90 138 42 3 48 383 99 2 1 0 0
2017 9396 34 5689 2876 89 136 40 2 48 389 91 2 1 0 0
2018 9336 33 5626 2885 90 137 40 2 47 397 77 2 1 0 0
2019 9439 30 5590 3022 94 142 42 2 49 385 79 3 1 0 0
2020 8098 27 4596 2728 88 146 44 1 44 356 63 3 1 0 0
2021 9082 32 5167 3053 113 167 44 3 52 387 60 1 1 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.48 62.30 26.34 0.72 2.62 0.49 0.04 0.57 5.35 1.03 0.05 0.01 0 0 10.88
2014 0.36 61.35 27.80 0.74 2.13 0.47 0.04 0.50 5.40 1.15 0.05 0.01 0 0 10.49
2015 0.44 61.30 29.47 0.96 1.44 0.43 0.03 0.50 4.46 0.92 0.04 0.02 0 0 8.80
2016 0.41 60.41 30.54 0.97 1.48 0.45 0.03 0.52 4.10 1.06 0.03 0.01 0 0 8.65
2017 0.36 60.55 30.61 0.95 1.45 0.42 0.02 0.51 4.14 0.97 0.02 0.01 0 0 8.49
2018 0.35 60.26 30.90 0.96 1.46 0.42 0.02 0.50 4.25 0.83 0.02 0.01 0 0 8.47
2019 0.32 59.22 32.02 1.00 1.50 0.45 0.02 0.52 4.07 0.84 0.03 0.01 0 0 8.44
2020 0.33 56.75 33.69 1.09 1.80 0.54 0.02 0.54 4.40 0.78 0.04 0.02 0 0 9.23
2021 0.36 56.90 33.62 1.24 1.84 0.48 0.04 0.58 4.26 0.67 0.01 0.02 0 0 9.14

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 9013 8032 236 47 18 33 575 65 6
2014 9152 8191 195 47 16 29 600 68 5
2015 8828 8053 127 40 15 29 475 85 5
2016 9328 8522 138 44 17 31 481 90 3
2017 9396 8598 136 42 17 31 480 89 3
2018 9336 8543 137 41 16 31 475 90 3
2019 9439 8642 142 44 17 32 464 94 4
2020 8098 7351 146 45 15 29 419 88 4
2021 9082 8253 167 47 18 34 447 113 3

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 89.12 2.62 0.52 0.20 0.37 6.38 0.72 0.07
2014 89.50 2.13 0.51 0.17 0.32 6.56 0.74 0.06
2015 91.22 1.44 0.45 0.17 0.32 5.38 0.96 0.06
2016 91.36 1.48 0.48 0.18 0.34 5.16 0.97 0.04
2017 91.51 1.45 0.44 0.18 0.33 5.11 0.95 0.03
2018 91.51 1.46 0.44 0.18 0.33 5.08 0.96 0.03
2019 91.56 1.50 0.47 0.18 0.34 4.91 1.00 0.04
2020 90.78 1.80 0.56 0.19 0.35 5.18 1.09 0.05
2021 90.87 1.84 0.52 0.20 0.37 4.92 1.24 0.03

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance