Station ID: 51

LOCATION: CSAH 40 E OF TH71, N OF PARK RAPIDS

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2012 438 6 257 152 4 9 6 0 2 1 1 0 0 0 0
2013 462 6 261 166 5 12 7 0 2 2 1 0 0 0 0
2014 456 6 263 158 6 13 6 0 2 2 1 0 0 0 0
2015 496 7 279 176 9 12 6 0 3 2 2 0 0 0 0
2016 506 6 270 197 9 10 6 0 3 3 3 0 0 0 0
2017 537 6 276 218 9 10 8 0 3 2 3 0 0 0 0
2018 496 5 251 206 8 10 8 1 2 2 3 0 0 0 0
2019 539 2 254 249 9 14 6 1 1 1 2 0 0 0 0
2020 372 1 171 177 5 10 4 0 1 2 1 0 0 0 0
2021 586 7 259 266 11 22 11 1 7 2 2 0 0 0 0

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2012 1.37 58.78 34.72 0.80 2.01 1.46 0.02 0.41 0.29 0.12 0 0.00 0 0.01 5.11
2013 1.20 56.58 36.02 1.10 2.58 1.62 0.03 0.39 0.37 0.12 0 0.00 0 0.00 6.21
2014 1.33 57.58 34.62 1.21 2.93 1.22 0.06 0.43 0.40 0.22 0 0.00 0 0.00 6.47
2015 1.39 56.20 35.57 1.78 2.39 1.31 0.02 0.56 0.40 0.38 0 0.00 0 0.00 6.84
2016 1.28 53.27 38.90 1.71 2.07 1.09 0.03 0.56 0.50 0.58 0 0.00 0 0.00 6.54
2017 1.20 51.32 40.68 1.70 1.95 1.56 0.05 0.47 0.46 0.61 0 0.00 0 0.00 6.80
2018 1.08 50.59 41.49 1.65 1.97 1.55 0.14 0.45 0.46 0.61 0 0.01 0 0.00 6.84
2019 0.32 47.14 46.14 1.66 2.65 1.03 0.11 0.27 0.26 0.43 0 0.00 0 0.00 6.41
2020 0.32 46.10 47.50 1.32 2.80 0.99 0.05 0.16 0.40 0.36 0 0.00 0 0.00 6.08
2021 1.11 44.20 45.33 1.84 3.79 1.81 0.15 1.18 0.32 0.27 0 0.00 0 0.00 9.36

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 438 416 9 6 1 1 2 4 0
2013 462 433 12 8 1 1 2 5 0
2014 456 426 13 6 1 1 3 6 0
2015 496 462 12 7 1 2 4 9 0
2016 506 473 10 6 1 2 5 9 0
2017 537 500 10 9 1 2 6 9 0
2018 496 462 10 8 1 1 5 8 0
2019 539 504 14 6 1 1 4 9 0
2020 372 349 10 4 0 0 3 5 0
2021 586 531 22 11 2 4 3 11 0

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2012 94.88 2.01 1.48 0.14 0.27 0.41 0.80 0.00
2013 93.80 2.58 1.65 0.14 0.25 0.48 1.10 0.00
2014 93.53 2.93 1.28 0.15 0.28 0.62 1.21 0.00
2015 93.16 2.39 1.33 0.20 0.37 0.78 1.78 0.00
2016 93.46 2.07 1.12 0.20 0.37 1.08 1.71 0.01
2017 93.20 1.95 1.60 0.16 0.31 1.07 1.70 0.00
2018 93.16 1.97 1.70 0.16 0.29 1.08 1.65 0.01
2019 93.59 2.65 1.13 0.10 0.18 0.69 1.66 0.00
2020 93.91 2.80 1.03 0.06 0.11 0.77 1.32 0.00
2021 90.64 3.79 1.96 0.41 0.77 0.59 1.84 0.00

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance