Station ID: 45

LOCATION: CSAH 14 .7 MI W OF CSAH17 (LEXINGTON AVE NE) IN BLAINE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2014 11216 10 5876 4880 3 327 46 10 20 35 8 0 0 2 0
2015 12105 1 5096 6645 5 215 52 10 30 36 10 0 4 1 0
2016 12163 1 5862 5919 4 230 49 10 31 38 13 0 5 1 0
2017 13200 1 6411 6325 5 280 60 12 43 45 13 0 4 1 0
2018 13409 9 8337 4593 5 302 56 8 43 38 10 0 7 1 0
2019 13658 7 9119 4103 12 275 52 8 24 39 9 0 6 3 0
2020 11721 6 7620 3675 15 219 43 7 15 37 10 0 6 2 18
2021 13978 6 9116 4368 17 260 49 10 17 42 10 0 6 2 18

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2014 0.09 52.39 43.51 0.02 2.91 0.41 0.09 0.18 0.31 0.07 0 0.00 0.02 0.00 4.01
2015 0.01 42.10 54.90 0.04 1.77 0.43 0.08 0.25 0.30 0.09 0 0.03 0.00 0.00 2.99
2016 0.01 48.19 48.66 0.03 1.89 0.40 0.08 0.26 0.32 0.11 0 0.04 0.01 0.00 3.14
2017 0.01 48.57 47.92 0.04 2.12 0.46 0.09 0.32 0.34 0.10 0 0.03 0.01 0.00 3.51
2018 0.06 62.17 34.25 0.04 2.25 0.42 0.06 0.32 0.29 0.07 0 0.05 0.01 0.00 3.51
2019 0.05 66.77 30.04 0.09 2.02 0.38 0.06 0.18 0.28 0.07 0 0.05 0.02 0.00 3.15
2020 0.05 65.01 31.35 0.13 1.87 0.37 0.06 0.13 0.32 0.08 0 0.05 0.01 0.15 3.02
2021 0.04 65.22 31.25 0.12 1.86 0.35 0.07 0.12 0.30 0.07 0 0.04 0.01 0.13 2.94

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2014 11216 10766 327 56 7 13 42 3 2
2015 12105 11742 215 63 11 20 46 5 4
2016 12163 11782 230 59 11 20 52 4 5
2017 13200 12737 280 72 15 28 58 5 5
2018 13409 12939 302 64 15 28 48 5 8
2019 13658 13230 275 60 8 16 48 12 9
2020 11721 11301 219 50 5 10 47 15 8
2021 13978 13490 260 59 6 11 52 17 8

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2014 95.99 2.91 0.50 0.06 0.12 0.38 0.02 0.02
2015 97.00 1.77 0.52 0.09 0.16 0.38 0.04 0.04
2016 96.87 1.89 0.49 0.09 0.17 0.43 0.03 0.04
2017 96.49 2.12 0.54 0.11 0.21 0.44 0.04 0.04
2018 96.49 2.25 0.48 0.11 0.21 0.36 0.04 0.06
2019 96.86 2.02 0.44 0.06 0.11 0.35 0.09 0.06
2020 96.42 1.87 0.43 0.05 0.09 0.40 0.13 0.07
2021 96.51 1.86 0.42 0.04 0.08 0.37 0.12 0.06

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance