Station ID: 43

LOCATION: US 10 .3 W OF CR68 (90TH ST S), W OF GLYNDON

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 15569 6 9000 5141 19 362 96 16 82 651 187 6 3 2 0
2014 16281 6 9245 5562 20 370 115 19 92 645 198 5 4 1 0
2015 17095 8 9671 5924 21 451 109 23 122 605 154 5 2 2 0
2016 17159 8 9568 6069 21 480 109 18 120 595 161 4 3 2 0
2017 16584 7 9156 5966 20 485 101 15 119 571 135 4 3 1 0
2018 16830 5 9217 6125 17 503 93 15 119 584 142 4 4 2 0
2019 16344 2 8827 6242 21 460 79 6 79 543 60 4 3 17 0
2020 15318 3 8154 6056 30 316 72 5 54 466 42 3 3 35 17
2021 17024 4 9135 6753 35 345 66 5 56 446 40 2 3 31 25

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.04 57.81 33.02 0.12 2.32 0.62 0.10 0.52 4.18 1.20 0.04 0.02 0.01 0.00 9.13
2014 0.04 56.78 34.16 0.12 2.27 0.71 0.12 0.57 3.96 1.21 0.03 0.02 0.01 0.00 9.02
2015 0.05 56.57 34.65 0.12 2.64 0.64 0.13 0.71 3.54 0.90 0.03 0.01 0.01 0.00 8.73
2016 0.04 55.76 35.37 0.12 2.80 0.64 0.10 0.70 3.47 0.94 0.02 0.02 0.01 0.00 8.82
2017 0.04 55.21 35.97 0.12 2.93 0.61 0.09 0.72 3.44 0.81 0.03 0.02 0.01 0.00 8.78
2018 0.03 54.77 36.39 0.10 2.99 0.55 0.09 0.70 3.47 0.84 0.02 0.02 0.01 0.00 8.79
2019 0.01 54.01 38.19 0.13 2.81 0.48 0.03 0.49 3.33 0.37 0.03 0.02 0.10 0.00 7.79
2020 0.02 53.23 39.53 0.19 2.06 0.47 0.04 0.35 3.04 0.27 0.02 0.02 0.23 0.11 6.69
2021 0.03 53.66 39.67 0.21 2.03 0.39 0.03 0.33 2.62 0.24 0.01 0.02 0.18 0.14 6.06

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 15569 14147 362 112 29 53 838 19 10
2014 16281 14812 370 134 32 60 843 20 10
2015 17095 15603 451 131 43 79 759 21 9
2016 17159 15645 480 127 42 78 756 21 9
2017 16584 15129 485 116 42 78 705 20 9
2018 16830 15347 503 108 41 77 726 17 9
2019 16344 15071 460 84 28 52 604 21 25
2020 15318 14213 316 77 19 35 508 30 41
2021 17024 15893 345 71 19 36 486 35 37

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 90.86 2.32 0.72 0.18 0.34 5.39 0.12 0.06
2014 90.98 2.27 0.82 0.20 0.37 5.18 0.12 0.06
2015 91.27 2.64 0.77 0.25 0.46 4.44 0.12 0.05
2016 91.17 2.80 0.74 0.25 0.46 4.41 0.12 0.05
2017 91.23 2.93 0.70 0.25 0.47 4.25 0.12 0.05
2018 91.19 2.99 0.64 0.25 0.46 4.31 0.10 0.06
2019 92.21 2.81 0.52 0.17 0.32 3.69 0.13 0.15
2020 92.79 2.06 0.51 0.12 0.23 3.31 0.19 0.27
2021 93.35 2.03 0.42 0.11 0.21 2.86 0.21 0.21

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance