Station ID: 42

LOCATION: US 61 .4 MI S OF TH95 (MANNING AVE S), S OF COTTAGE GROVE

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 29247 25 19792 8009 25 508 122 16 102 599 44 1 3 2 0
2014 30225 33 20292 8363 33 512 135 22 111 668 47 1 4 4 0
2015 32028 31 21338 9012 28 595 141 26 121 675 51 1 5 3 0
2016 31925 26 20986 9250 30 608 146 24 129 667 51 0 5 2 0
2017 32524 25 21184 9638 31 576 152 28 132 689 59 0 5 3 0
2018 33635 22 21711 10167 32 595 155 29 137 700 71 1 7 7 0
2019 33582 18 21637 10217 51 596 166 26 106 684 53 0 7 21 0
2020 29869 17 18674 9273 52 539 159 26 88 627 42 0 8 24 110
2021 33334 18 21178 10265 55 582 167 30 86 611 38 0 7 21 59

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.09 67.67 27.38 0.09 1.74 0.42 0.05 0.35 2.05 0.15 0 0.01 0.01 0.00 4.87
2014 0.11 67.14 27.67 0.11 1.69 0.45 0.07 0.37 2.21 0.15 0 0.01 0.01 0.00 5.07
2015 0.10 66.62 28.14 0.09 1.86 0.44 0.08 0.38 2.11 0.16 0 0.02 0.01 0.00 5.15
2016 0.08 65.73 28.97 0.09 1.90 0.46 0.08 0.40 2.09 0.16 0 0.02 0.01 0.00 5.21
2017 0.08 65.13 29.63 0.10 1.77 0.47 0.09 0.40 2.12 0.18 0 0.02 0.01 0.00 5.16
2018 0.07 64.55 30.23 0.10 1.77 0.46 0.09 0.41 2.08 0.21 0 0.02 0.02 0.00 5.16
2019 0.05 64.43 30.42 0.15 1.77 0.49 0.08 0.32 2.04 0.16 0 0.02 0.06 0.00 5.09
2020 0.06 62.52 31.05 0.17 1.80 0.53 0.09 0.29 2.10 0.14 0 0.03 0.08 0.37 5.23
2021 0.06 63.53 30.79 0.17 1.75 0.50 0.09 0.26 1.83 0.11 0 0.02 0.06 0.18 4.79

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 29247 27826 508 138 36 66 644 25 6
2014 30225 28687 512 157 39 72 715 33 10
2015 32028 30381 595 167 42 79 726 28 9
2016 31925 30262 608 170 45 84 718 30 8
2017 32524 30847 576 181 46 86 749 31 8
2018 33635 31900 595 185 48 89 771 32 14
2019 33582 31872 596 192 37 69 737 51 29
2020 29869 27964 539 185 31 57 669 52 32
2021 33334 31462 582 197 30 56 649 55 28

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 95.14 1.74 0.47 0.12 0.23 2.20 0.09 0.02
2014 94.91 1.69 0.52 0.13 0.24 2.37 0.11 0.03
2015 94.86 1.86 0.52 0.13 0.25 2.27 0.09 0.03
2016 94.79 1.90 0.53 0.14 0.26 2.25 0.09 0.02
2017 94.84 1.77 0.56 0.14 0.26 2.30 0.10 0.03
2018 94.84 1.77 0.55 0.14 0.27 2.29 0.10 0.04
2019 94.91 1.77 0.57 0.11 0.20 2.20 0.15 0.09
2020 93.62 1.80 0.62 0.10 0.19 2.24 0.17 0.11
2021 94.38 1.75 0.59 0.09 0.17 1.95 0.17 0.08

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance