Station ID: 41

LOCATION: CSAH 14 1.3 MI N OF CSAH45, S OF CROOKSTON

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2011 490 1 174 235 1 36 8 1 5 17 7 0 0 0 1
2012 457 1 159 229 1 19 8 2 3 20 11 0 0 0 1
2013 479 0 172 234 1 21 9 2 4 26 11 0 0 0 0
2014 407 0 142 208 1 20 7 1 2 19 6 0 0 0 0
2015 426 0 155 215 1 22 5 2 3 16 7 0 0 0 0
2016 435 0 145 221 1 28 6 1 4 18 11 0 0 0 0
2017 491 0 158 241 1 28 9 3 4 35 12 0 0 0 0
2018 454 0 139 221 1 37 7 2 4 32 10 0 0 0 0
2019 455 0 139 220 1 51 5 1 3 29 6 0 0 0 0
2020 399 0 101 182 3 38 5 1 2 28 4 0 0 8 14
2021 403 0 102 196 1 37 2 0 1 31 4 0 0 1 15

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2011 0.11 35.57 47.94 0.26 7.32 1.70 0.26 0.97 3.51 1.41 0 0.03 0.02 0.26 15.48
2012 0.16 34.80 50.04 0.28 4.21 1.79 0.33 0.71 4.36 2.40 0 0.03 0.06 0.19 14.17
2013 0.09 35.92 48.79 0.22 4.35 1.80 0.35 0.79 5.45 2.19 0 0.03 0.02 0.00 15.20
2014 0.03 34.83 50.99 0.21 5.03 1.77 0.35 0.57 4.78 1.36 0 0.04 0.03 0.00 14.14
2015 0.03 36.39 50.41 0.22 5.18 1.29 0.36 0.73 3.78 1.57 0 0.02 0.02 0.00 13.17
2016 0.02 33.38 50.76 0.21 6.40 1.27 0.29 0.93 4.14 2.53 0 0.05 0.02 0.00 15.84
2017 0.06 32.13 49.05 0.24 5.66 1.79 0.54 0.82 7.17 2.47 0 0.06 0.01 0.00 18.76
2018 0.01 30.65 48.74 0.23 8.23 1.47 0.42 0.83 7.07 2.30 0 0.03 0.01 0.00 20.59
2019 0.01 30.49 48.37 0.29 11.22 1.03 0.21 0.69 6.34 1.32 0 0.02 0.01 0.00 21.13
2020 0.01 25.20 45.60 0.64 9.49 1.30 0.21 0.48 6.93 0.88 0 0.05 1.98 3.53 21.96
2021 0.00 25.39 48.56 0.31 9.23 0.61 0.08 0.20 7.67 1.06 0 0.00 0.21 3.78 19.37

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2011 490 410 36 10 2 3 24 1 0
2012 457 388 19 10 1 2 31 1 0
2013 479 406 21 10 1 2 37 1 0
2014 407 349 20 9 1 2 25 1 0
2015 426 370 22 7 1 2 23 1 0
2016 435 366 28 7 1 3 29 1 0
2017 491 399 28 11 1 3 47 1 0
2018 454 360 37 9 1 2 43 1 0
2019 455 359 51 6 1 2 35 1 0
2020 399 283 38 6 1 1 31 3 8
2021 403 298 37 3 0 1 35 1 1

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2011 83.62 7.32 1.96 0.34 0.63 4.92 0.26 0.05
2012 84.99 4.21 2.12 0.25 0.46 6.76 0.28 0.10
2013 84.79 4.35 2.15 0.28 0.51 7.64 0.22 0.06
2014 85.85 5.03 2.12 0.20 0.37 6.14 0.21 0.07
2015 86.83 5.18 1.65 0.25 0.47 5.35 0.22 0.04
2016 84.16 6.40 1.55 0.33 0.61 6.67 0.21 0.07
2017 81.23 5.66 2.33 0.29 0.53 9.64 0.24 0.07
2018 79.40 8.23 1.89 0.29 0.54 9.37 0.23 0.05
2019 78.87 11.22 1.24 0.24 0.45 7.66 0.29 0.03
2020 70.81 9.49 1.51 0.17 0.31 7.81 0.64 2.03
2021 73.95 9.23 0.69 0.07 0.13 8.74 0.31 0.21

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance