Station ID: 40

LOCATION: US 52 .5 MI N OF CSAH14 (SOUTHVIEW BLVD) IN WEST ST PAUL

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2010 57588 32 43347 9670 47 1264 415 81 305 1819 132 36 10 4 10
2011 51882 32 39070 8566 44 1158 392 110 278 1635 162 26 7 2 0
2012 53047 23 39364 8844 49 1133 427 112 282 1713 154 24 10 3 12
2013 49667 26 37138 11141 22 611 222 51 76 358 16 3 2 1 0
2014 49101 1 35020 11451 167 960 409 116 170 668 115 6 8 7 0
2015 52679 2 37202 12354 217 1039 451 98 226 942 119 11 10 8 0
2016 59140 6 33623 20762 311 1837 533 124 354 1392 154 16 14 13 0
2017 60875 95 31557 23733 359 2312 535 110 442 1530 157 20 14 11 0
2018 60556 3 32658 23249 406 2182 463 76 331 1004 128 13 13 30 0
2021 55906 12 36121 14775 127 1277 650 162 281 1752 138 17 17 19 112

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2010 0.06 75.27 16.79 0.08 2.19 0.72 0.14 0.53 3.16 0.23 0.06 0.02 0.01 0.02 7.14
2011 0.06 75.31 16.51 0.08 2.23 0.76 0.21 0.54 3.15 0.31 0.05 0.01 0.00 0.00 7.34
2012 0.04 74.21 16.67 0.09 2.14 0.81 0.21 0.53 3.23 0.29 0.04 0.02 0.01 0.02 7.37
2013 0.05 74.77 22.43 0.04 1.23 0.45 0.10 0.15 0.72 0.03 0.01 0.00 0.00 0.00 2.73
2014 0.00 71.32 23.32 0.34 1.96 0.83 0.24 0.35 1.36 0.23 0.01 0.02 0.01 0.00 5.35
2015 0.00 70.62 23.45 0.41 1.97 0.86 0.19 0.43 1.79 0.23 0.02 0.02 0.01 0.00 5.93
2016 0.01 56.85 35.11 0.53 3.11 0.90 0.21 0.60 2.35 0.26 0.03 0.02 0.02 0.00 8.03
2017 0.16 51.84 38.99 0.59 3.80 0.88 0.18 0.73 2.51 0.26 0.03 0.02 0.02 0.00 9.02
2018 0.00 53.93 38.39 0.67 3.60 0.76 0.13 0.55 1.66 0.21 0.02 0.02 0.05 0.00 7.67
2021 0.02 64.61 26.43 0.23 2.28 1.16 0.29 0.50 3.13 0.25 0.03 0.03 0.03 0.20 7.93

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2010 57588 53049 1264 497 107 198 1951 47 49
2011 51882 47669 1158 502 97 181 1797 44 35
2012 53047 48231 1133 539 99 184 1867 49 37
2013 49667 48305 611 273 27 50 374 22 6
2014 49101 46473 960 525 59 110 783 167 22
2015 52679 49558 1039 549 79 147 1061 217 29
2016 59140 54391 1837 657 124 230 1546 311 43
2017 60875 55385 2312 645 155 288 1687 359 45
2018 60556 55909 2182 539 116 215 1133 406 57
2021 55906 50907 1277 811 98 183 1890 127 53

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2010 92.12 2.19 0.86 0.19 0.34 3.39 0.08 0.09
2011 91.88 2.23 0.97 0.19 0.35 3.46 0.08 0.07
2012 90.92 2.14 1.02 0.19 0.35 3.52 0.09 0.07
2013 97.26 1.23 0.55 0.05 0.10 0.75 0.04 0.01
2014 94.65 1.96 1.07 0.12 0.22 1.59 0.34 0.05
2015 94.07 1.97 1.04 0.15 0.28 2.01 0.41 0.05
2016 91.97 3.11 1.11 0.21 0.39 2.61 0.53 0.07
2017 90.98 3.80 1.06 0.25 0.47 2.77 0.59 0.07
2018 92.33 3.60 0.89 0.19 0.36 1.87 0.67 0.09
2021 91.06 2.28 1.45 0.18 0.33 3.38 0.23 0.10

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance