Station ID: 39

LOCATION: MN 43 NE OF MSAS101 (2ND ST) IN WINONA

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2010 10787 22 6859 3207 8 167 45 11 29 343 8 0 2 0 4
2011 10484 23 6681 2993 8 204 57 14 40 379 31 0 1 0 8
2012 10517 9 6727 3006 8 195 53 8 35 365 30 0 2 0 8
2013 10313 2 6652 3006 8 152 64 11 40 347 30 0 1 0 0
2014 10290 4 6362 3228 8 208 56 9 54 325 31 0 3 1 0
2015 10624 10 6808 3195 5 157 43 8 39 342 14 0 2 0 0
2016 10491 8 6482 3364 15 169 46 11 50 310 17 0 5 14 0
2017 10483 7 6483 3251 7 195 55 11 55 394 18 0 3 4 0
2019 10073 5 6148 3316 18 149 48 12 33 322 17 0 3 2 0
2020 9341 4 5456 3203 24 153 47 7 32 361 15 0 4 2 7
2021 10189 3 6021 3439 25 166 46 6 33 389 17 0 5 5 8

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2010 0.20 63.59 29.73 0.07 1.55 0.42 0.10 0.27 3.18 0.07 0 0.02 0.00 0.04 5.68
2011 0.22 63.73 28.55 0.07 1.95 0.54 0.13 0.39 3.62 0.29 0 0.01 0.00 0.08 7.00
2012 0.09 63.96 28.58 0.07 1.85 0.50 0.08 0.33 3.47 0.28 0 0.01 0.00 0.07 6.59
2013 0.02 64.51 29.15 0.08 1.48 0.62 0.10 0.39 3.36 0.29 0 0.01 0.00 0.00 6.33
2014 0.04 61.83 31.37 0.08 2.02 0.55 0.08 0.53 3.16 0.30 0 0.03 0.01 0.00 6.76
2015 0.09 64.09 30.07 0.05 1.48 0.40 0.08 0.37 3.22 0.13 0 0.02 0.00 0.00 5.75
2016 0.08 61.78 32.07 0.14 1.61 0.44 0.11 0.47 2.95 0.16 0 0.05 0.14 0.00 6.07
2017 0.07 61.84 31.01 0.07 1.86 0.53 0.10 0.53 3.76 0.17 0 0.03 0.04 0.00 7.09
2019 0.05 61.03 32.92 0.18 1.48 0.48 0.12 0.33 3.19 0.17 0 0.03 0.02 0.00 6.00
2020 0.04 58.41 34.29 0.26 1.64 0.50 0.07 0.34 3.87 0.16 0 0.05 0.02 0.08 6.91
2021 0.03 59.09 33.75 0.25 1.63 0.45 0.06 0.33 3.82 0.17 0 0.05 0.05 0.08 6.81

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2010 10787 10088 167 56 10 19 351 8 2
2011 10484 9697 204 71 14 26 410 8 2
2012 10517 9742 195 61 12 23 395 8 2
2013 10313 9661 152 74 14 26 376 8 2
2014 10290 9595 208 65 19 35 356 8 5
2015 10624 10013 157 51 14 25 356 5 3
2016 10491 9854 169 57 17 32 327 15 20
2017 10483 9740 195 66 19 36 412 7 8
2019 10073 9469 149 60 12 22 339 18 5
2020 9341 8663 153 54 11 21 376 24 7
2021 10189 9464 166 52 12 22 407 25 11

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2010 93.52 1.55 0.52 0.09 0.18 3.26 0.07 0.02
2011 92.50 1.95 0.67 0.13 0.25 3.91 0.07 0.02
2012 92.63 1.85 0.58 0.12 0.22 3.75 0.07 0.02
2013 93.68 1.48 0.72 0.14 0.25 3.65 0.08 0.02
2014 93.24 2.02 0.63 0.19 0.34 3.46 0.08 0.04
2015 94.25 1.48 0.48 0.13 0.24 3.35 0.05 0.02
2016 93.93 1.61 0.55 0.17 0.31 3.12 0.14 0.19
2017 92.92 1.86 0.63 0.18 0.34 3.93 0.07 0.07
2019 94.00 1.48 0.60 0.12 0.21 3.36 0.18 0.05
2020 92.75 1.64 0.57 0.12 0.22 4.03 0.26 0.07
2021 92.88 1.63 0.51 0.11 0.21 3.99 0.25 0.10

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance