Station ID: 38

LOCATION: I-535 SW OF MSAS149 (GARFIELD AVE) IN DULUTH

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2011 29385 7 19684 7607 24 500 164 24 104 818 76 12 4 1 0
2012 22798 4 15119 5788 15 543 152 11 96 728 63 14 2 1 17
2013 28516 7 18992 7509 20 656 206 19 121 889 76 17 3 1 0
2014 33896 5 22186 9212 32 814 252 28 152 1048 141 19 4 2 0
2015 36381 5 23700 10040 33 959 240 22 184 1046 124 21 4 3 0
2016 27955 4 18122 7975 22 621 158 19 118 791 106 16 2 1 0
2017 32627 20 21152 9185 24 749 169 18 154 1009 124 20 3 2 0
2018 32743 22 21232 9355 23 708 183 22 135 930 108 20 4 2 0
2019 32872 14 21248 9559 41 674 203 26 105 867 100 18 8 9 0
2020 27924 14 17539 8263 41 615 191 25 98 777 91 16 10 10 77
2021 28098 17 17817 8453 35 541 155 26 83 589 84 12 6 5 136

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2011 0.03 66.99 25.89 0.08 1.70 0.56 0.08 0.35 2.78 0.26 0.04 0.01 0.00 0.00 5.86
2012 0.02 66.32 25.39 0.07 2.38 0.67 0.05 0.42 3.19 0.28 0.06 0.01 0.00 0.07 7.13
2013 0.02 66.60 26.33 0.07 2.30 0.72 0.07 0.42 3.12 0.27 0.06 0.01 0.00 0.00 7.04
2014 0.02 65.45 27.18 0.09 2.40 0.74 0.08 0.45 3.09 0.42 0.06 0.01 0.01 0.00 7.35
2015 0.01 65.15 27.60 0.09 2.64 0.66 0.06 0.51 2.87 0.34 0.06 0.01 0.01 0.00 7.25
2016 0.01 64.82 28.53 0.08 2.22 0.57 0.07 0.42 2.83 0.38 0.06 0.01 0.00 0.00 6.64
2017 0.06 64.83 28.15 0.07 2.30 0.52 0.06 0.47 3.09 0.38 0.06 0.01 0.00 0.00 6.96
2018 0.07 64.84 28.57 0.07 2.16 0.56 0.07 0.41 2.84 0.33 0.06 0.01 0.01 0.00 6.52
2019 0.04 64.64 29.08 0.13 2.05 0.62 0.08 0.32 2.64 0.30 0.06 0.02 0.03 0.00 6.25
2020 0.05 62.81 29.59 0.15 2.20 0.68 0.09 0.35 2.78 0.32 0.06 0.03 0.04 0.27 6.70
2021 0.06 63.41 30.08 0.13 1.92 0.55 0.09 0.29 2.10 0.30 0.04 0.02 0.02 0.48 5.46

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2011 29385 27298 500 188 36 68 894 24 17
2012 22798 20911 543 163 34 63 792 15 17
2013 28516 26507 656 226 42 79 965 20 21
2014 33896 31403 814 280 53 99 1189 32 25
2015 36381 33746 959 262 64 119 1170 33 28
2016 27955 26100 621 177 41 76 897 22 20
2017 32627 30356 749 187 54 100 1133 24 25
2018 32743 30608 708 205 47 88 1037 23 27
2019 32872 30821 674 230 37 68 967 41 35
2020 27924 25816 615 215 34 64 868 41 37
2021 28098 26287 541 181 29 54 673 35 23

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2011 92.90 1.70 0.64 0.12 0.23 3.04 0.08 0.06
2012 91.72 2.38 0.72 0.15 0.27 3.47 0.07 0.08
2013 92.96 2.30 0.79 0.15 0.28 3.39 0.07 0.07
2014 92.65 2.40 0.83 0.16 0.29 3.51 0.09 0.07
2015 92.76 2.64 0.72 0.18 0.33 3.22 0.09 0.08
2016 93.36 2.22 0.63 0.15 0.27 3.21 0.08 0.07
2017 93.04 2.30 0.57 0.17 0.31 3.47 0.07 0.08
2018 93.48 2.16 0.63 0.14 0.27 3.17 0.07 0.08
2019 93.76 2.05 0.70 0.11 0.21 2.94 0.13 0.11
2020 92.45 2.20 0.77 0.12 0.23 3.11 0.15 0.13
2021 93.55 1.92 0.64 0.10 0.19 2.39 0.13 0.08

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance