Station ID: 35

LOCATION: US 2 .5 MI W OF CSAH30, E OF BAGLEY

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2007 5402 6 3126 1790 11 132 30 4 29 213 40 1 1 1 3
2008 5125 4 2988 1681 7 117 25 2 27 209 32 1 1 1 4
2009 5302 17 2913 1836 6 201 25 2 47 199 32 2 2 1 2
2010 5479 11 3142 1889 7 123 24 1 28 187 29 3 1 1 4
2011 5476 6 3071 1864 8 207 26 1 34 198 31 3 2 1 4
2012 5557 10 3130 1884 7 156 28 2 41 205 34 3 2 1 4
2013 5598 19 3473 1420 7 339 27 6 35 232 37 3 0 1 0
2014 5641 20 3495 1495 7 283 24 6 35 232 40 3 0 2 0
2015 5902 28 3523 1693 7 302 29 8 40 214 49 3 0 6 0
2016 6124 11 3602 1878 10 293 26 11 34 202 46 4 0 5 0
2017 5916 19 3553 1750 7 293 23 6 36 184 39 4 0 2 0
2018 5898 19 3529 1790 7 284 21 7 31 170 33 5 0 1 0
2019 5900 1 3509 1840 9 270 13 2 24 176 51 4 0 2 0
2020 4908 1 2426 1965 14 156 24 4 27 183 34 3 2 10 16
2021 6076 2 2873 2513 20 227 44 4 37 210 46 4 2 17 23

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2007 0.12 57.86 33.14 0.19 2.43 0.56 0.08 0.54 3.95 0.74 0.02 0.02 0.02 0.06 8.55
2008 0.08 58.30 32.81 0.13 2.29 0.49 0.04 0.53 4.08 0.63 0.02 0.02 0.02 0.07 8.25
2009 0.31 54.95 34.63 0.12 3.79 0.47 0.04 0.89 3.76 0.60 0.03 0.03 0.02 0.03 9.75
2010 0.21 57.35 34.48 0.14 2.25 0.44 0.03 0.52 3.41 0.53 0.05 0.02 0.02 0.07 7.41
2011 0.11 56.08 34.03 0.14 3.78 0.48 0.02 0.63 3.62 0.57 0.05 0.04 0.02 0.07 9.35
2012 0.18 56.32 33.91 0.12 2.80 0.51 0.04 0.74 3.69 0.62 0.05 0.03 0.02 0.07 8.62
2013 0.33 62.04 25.37 0.12 6.05 0.48 0.10 0.62 4.15 0.67 0.05 0.00 0.01 0.00 12.25
2014 0.36 61.96 26.50 0.12 5.02 0.42 0.10 0.62 4.11 0.70 0.05 0.00 0.04 0.00 11.18
2015 0.48 59.70 28.69 0.12 5.11 0.48 0.13 0.67 3.63 0.83 0.05 0.00 0.10 0.00 11.12
2016 0.18 58.82 30.66 0.17 4.78 0.43 0.19 0.56 3.30 0.75 0.07 0.00 0.08 0.00 10.33
2017 0.32 60.06 29.58 0.11 4.95 0.39 0.11 0.61 3.12 0.66 0.07 0.00 0.03 0.00 10.05
2018 0.32 59.84 30.35 0.11 4.82 0.36 0.11 0.52 2.89 0.56 0.09 0.00 0.02 0.00 9.48
2019 0.02 59.47 31.18 0.15 4.57 0.22 0.03 0.41 2.99 0.87 0.07 0.00 0.03 0.00 9.34
2020 0.01 49.42 40.03 0.28 3.19 0.48 0.07 0.54 3.73 0.69 0.07 0.04 0.21 0.32 9.30
2021 0.03 47.28 41.35 0.32 3.73 0.72 0.07 0.61 3.46 0.75 0.06 0.04 0.28 0.37 10.04

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2007 5402 4922 132 34 10 19 254 11 3
2008 5125 4674 117 27 10 18 241 7 3
2009 5302 4766 201 27 16 31 232 6 5
2010 5479 5042 123 25 10 18 216 7 5
2011 5476 4941 207 27 12 22 230 8 6
2012 5557 5024 156 30 14 27 240 7 5
2013 5598 4912 339 33 12 23 269 7 4
2014 5641 5010 283 30 12 23 271 7 5
2015 5902 5245 302 36 14 26 263 7 9
2016 6124 5491 293 37 12 22 248 10 9
2017 5916 5322 293 29 13 23 223 7 6
2018 5898 5338 284 28 11 20 203 7 6
2019 5900 5349 270 14 8 16 228 9 6
2020 4908 4391 156 27 9 17 217 14 16
2021 6076 5387 227 48 13 24 256 20 23

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2007 91.12 2.43 0.63 0.19 0.35 4.69 0.19 0.06
2008 91.19 2.29 0.53 0.19 0.35 4.71 0.13 0.06
2009 89.89 3.79 0.51 0.31 0.58 4.37 0.12 0.09
2010 92.03 2.25 0.46 0.18 0.34 3.95 0.14 0.09
2011 90.23 3.78 0.50 0.22 0.41 4.19 0.14 0.10
2012 90.40 2.80 0.55 0.26 0.48 4.32 0.12 0.10
2013 87.74 6.05 0.58 0.22 0.40 4.81 0.12 0.07
2014 88.82 5.02 0.52 0.22 0.40 4.81 0.12 0.08
2015 88.87 5.11 0.62 0.24 0.44 4.46 0.12 0.15
2016 89.67 4.78 0.61 0.20 0.36 4.05 0.17 0.15
2017 89.95 4.95 0.50 0.21 0.39 3.78 0.11 0.10
2018 90.51 4.82 0.48 0.18 0.34 3.45 0.11 0.11
2019 90.67 4.57 0.25 0.14 0.27 3.86 0.15 0.10
2020 89.47 3.19 0.55 0.19 0.35 4.42 0.28 0.32
2021 88.66 3.73 0.80 0.21 0.40 4.22 0.32 0.38

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance