Station ID: 34

LOCATION: MN 23 1.1 MI NE OF CR3 (80TH AVE SE), SW OF CLARA CITY

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2009 3513 15 1729 1156 10 125 24 2 45 303 28 4 3 1 1
2010 3124 7 1554 986 5 101 22 2 32 242 28 2 2 1 2
2011 2281 3 1102 675 3 77 15 1 22 181 18 1 1 1 1
2012 3103 5 1516 889 5 88 23 3 32 273 29 2 4 1 3
2013 2954 3 1466 1015 6 93 21 2 30 284 29 2 2 1 0
2014 2979 1 1457 1039 6 107 21 2 28 286 26 2 2 1 0
2015 3198 2 1569 1112 7 120 21 2 45 280 34 2 2 2 0
2016 3104 2 1488 1120 6 110 23 2 40 273 36 2 2 1 0
2017 3330 2 1589 1218 7 117 22 3 46 279 42 2 2 3 0
2018 3282 2 1549 1215 7 112 22 3 44 283 41 2 2 2 0
2019 3328 1 1591 1227 13 99 23 2 30 294 37 2 3 7 0
2020 2763 1 1248 1000 12 84 23 2 29 265 37 3 3 13 10
2021 3196 1 1473 1193 14 85 21 2 28 293 34 3 3 13 6

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2009 0.43 49.21 32.91 0.28 3.57 0.69 0.07 1.29 8.64 0.81 0.12 0.07 0.04 0.04 15.58
2010 0.22 49.75 31.56 0.17 3.22 0.69 0.06 1.04 7.74 0.90 0.05 0.06 0.03 0.08 13.96
2011 0.12 48.31 29.61 0.14 3.40 0.64 0.05 0.97 7.94 0.80 0.05 0.06 0.03 0.06 14.08
2012 0.15 48.87 28.65 0.16 2.85 0.73 0.08 1.02 8.80 0.95 0.06 0.11 0.04 0.09 14.80
2013 0.10 49.62 34.37 0.19 3.14 0.71 0.06 1.02 9.62 0.98 0.06 0.08 0.04 0.00 15.90
2014 0.02 48.92 34.89 0.21 3.58 0.72 0.05 0.94 9.60 0.88 0.07 0.07 0.04 0.00 16.16
2015 0.07 49.08 34.77 0.21 3.76 0.67 0.06 1.40 8.76 1.06 0.06 0.06 0.05 0.00 16.09
2016 0.06 47.93 36.08 0.20 3.56 0.73 0.06 1.29 8.79 1.15 0.05 0.06 0.04 0.00 15.93
2017 0.05 47.71 36.58 0.21 3.50 0.67 0.08 1.38 8.39 1.25 0.05 0.06 0.08 0.00 15.67
2018 0.07 47.21 37.01 0.21 3.41 0.66 0.08 1.33 8.63 1.25 0.05 0.05 0.05 0.00 15.72
2019 0.03 47.80 36.86 0.38 2.97 0.68 0.07 0.91 8.83 1.11 0.06 0.09 0.22 0.00 15.32
2020 0.03 45.18 36.21 0.44 3.04 0.84 0.07 1.05 9.57 1.35 0.09 0.13 0.45 0.36 17.03
2021 0.02 46.08 37.32 0.44 2.67 0.66 0.06 0.86 9.16 1.07 0.10 0.10 0.40 0.19 15.52

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2009 3513 2900 125 26 16 29 332 10 8
2010 3124 2547 101 24 11 21 270 5 4
2011 2281 1780 77 16 8 14 199 3 3
2012 3103 2410 88 25 11 20 302 5 7
2013 2954 2484 93 23 11 20 313 6 5
2014 2979 2497 107 23 10 18 312 6 5
2015 3198 2684 120 23 16 29 314 7 5
2016 3104 2610 110 25 14 26 308 6 4
2017 3330 2809 117 25 16 30 321 7 6
2018 3282 2767 112 24 15 28 324 7 5
2019 3328 2819 99 25 11 20 331 13 12
2020 2763 2250 84 25 10 19 302 12 19
2021 3196 2666 85 23 10 18 327 14 19

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2009 82.56 3.57 0.75 0.45 0.84 9.44 0.28 0.24
2010 81.53 3.22 0.75 0.36 0.67 8.64 0.17 0.14
2011 78.04 3.40 0.69 0.34 0.63 8.74 0.14 0.14
2012 77.66 2.85 0.81 0.36 0.66 9.74 0.16 0.21
2013 84.09 3.14 0.78 0.36 0.66 10.59 0.19 0.18
2014 83.83 3.58 0.77 0.33 0.61 10.48 0.21 0.18
2015 83.92 3.76 0.73 0.49 0.91 9.82 0.21 0.17
2016 84.08 3.56 0.79 0.45 0.84 9.94 0.20 0.14
2017 84.34 3.50 0.75 0.48 0.90 9.64 0.21 0.18
2018 84.29 3.41 0.73 0.46 0.86 9.87 0.21 0.14
2019 84.69 2.97 0.75 0.32 0.59 9.94 0.38 0.37
2020 81.42 3.04 0.91 0.37 0.68 10.92 0.44 0.67
2021 83.42 2.67 0.72 0.30 0.56 10.23 0.44 0.60

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance