Station ID: 33

LOCATION: US 212 .7 MI E OF CSAH14 (1ST ST N), E OF OLIVIA

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2009 4902 19 2514 1577 11 170 28 3 32 427 78 10 3 1 1
2010 5065 15 2624 1589 6 155 30 3 27 471 90 10 3 1 2
2011 4473 7 2350 1420 5 166 26 2 27 373 48 8 1 1 2
2012 4945 6 2501 1562 5 176 29 2 30 442 95 11 2 2 2
2013 4970 6 2470 1651 5 198 25 2 38 476 87 10 3 1 0
2014 5061 4 2513 1711 6 149 25 2 29 511 94 11 4 1 0
2015 5176 4 2540 1766 6 153 29 2 31 526 105 10 3 1 0
2016 5071 3 2429 1793 6 151 27 2 32 497 120 5 4 1 0
2017 5215 3 2479 1871 6 157 27 3 37 498 120 8 5 1 0
2018 5022 2 2390 1868 8 138 26 2 33 449 93 8 3 2 0
2019 4905 2 2328 1894 12 123 26 2 27 427 40 9 5 12 0
2020 3975 1 1721 1571 10 92 25 2 24 429 33 8 5 17 11
2021 4330 1 1900 1706 13 112 22 2 22 426 37 9 6 19 22

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2009 0.39 51.29 32.18 0.23 3.46 0.58 0.06 0.66 8.71 1.60 0.20 0.06 0.02 0.03 15.58
2010 0.30 51.80 31.37 0.11 3.06 0.59 0.06 0.54 9.30 1.77 0.19 0.05 0.02 0.05 15.69
2011 0.16 52.55 31.74 0.11 3.72 0.59 0.05 0.61 8.35 1.08 0.18 0.03 0.01 0.05 14.73
2012 0.12 50.58 31.60 0.11 3.55 0.58 0.05 0.61 8.95 1.92 0.22 0.04 0.04 0.05 16.07
2013 0.12 49.70 33.21 0.11 3.98 0.50 0.03 0.76 9.57 1.75 0.20 0.06 0.02 0.00 16.98
2014 0.07 49.66 33.81 0.13 2.95 0.49 0.04 0.57 10.10 1.85 0.22 0.08 0.02 0.00 16.45
2015 0.07 49.06 34.12 0.12 2.96 0.56 0.04 0.61 10.17 2.03 0.19 0.06 0.02 0.00 16.76
2016 0.05 47.90 35.36 0.11 2.98 0.54 0.04 0.64 9.80 2.36 0.11 0.08 0.02 0.00 16.68
2017 0.05 47.53 35.87 0.12 3.01 0.53 0.06 0.72 9.55 2.30 0.16 0.10 0.02 0.00 16.57
2018 0.03 47.59 37.19 0.15 2.75 0.53 0.05 0.65 8.95 1.86 0.16 0.07 0.03 0.00 15.20
2019 0.03 47.46 38.61 0.25 2.51 0.52 0.03 0.54 8.70 0.82 0.18 0.10 0.24 0.00 13.89
2020 0.03 43.30 39.52 0.24 2.32 0.62 0.04 0.61 10.79 0.84 0.19 0.13 0.44 0.28 16.22
2021 0.02 43.89 39.41 0.30 2.58 0.50 0.04 0.52 9.84 0.86 0.20 0.13 0.43 0.51 15.40

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2009 4902 4111 170 31 11 21 505 11 14
2010 5065 4228 155 33 10 18 561 6 13
2011 4473 3777 166 28 10 18 422 5 10
2012 4945 4069 176 31 11 20 537 5 15
2013 4970 4127 198 26 13 25 562 5 14
2014 5061 4228 149 27 10 19 605 6 16
2015 5176 4309 153 31 11 20 631 6 14
2016 5071 4225 151 30 11 21 617 6 11
2017 5215 4352 157 31 13 24 618 6 14
2018 5022 4259 138 29 11 21 543 8 13
2019 4905 4223 123 27 9 17 467 12 25
2020 3975 3293 92 26 8 16 462 10 30
2021 4330 3608 112 23 8 15 464 13 33

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2009 83.86 3.46 0.64 0.23 0.43 10.31 0.23 0.29
2010 83.47 3.06 0.65 0.19 0.35 11.07 0.11 0.26
2011 84.44 3.72 0.64 0.21 0.40 9.43 0.11 0.23
2012 82.29 3.55 0.63 0.21 0.40 10.87 0.11 0.30
2013 83.03 3.98 0.53 0.27 0.49 11.31 0.11 0.28
2014 83.55 2.95 0.53 0.20 0.37 11.96 0.13 0.32
2015 83.25 2.96 0.59 0.21 0.40 12.20 0.12 0.28
2016 83.31 2.98 0.58 0.22 0.41 12.16 0.11 0.21
2017 83.45 3.01 0.59 0.25 0.47 11.85 0.12 0.27
2018 84.81 2.75 0.57 0.23 0.42 10.81 0.15 0.27
2019 86.10 2.51 0.56 0.19 0.35 9.53 0.25 0.51
2020 82.84 2.32 0.66 0.21 0.39 11.63 0.24 0.76
2021 83.32 2.58 0.54 0.18 0.34 10.71 0.30 0.76

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance