Station ID: 32

LOCATION: US 52 .25 MI N OF CSAH12 (100TH ST NW), S OF ORONOCO

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2013 26648 8 17639 6590 48 462 118 19 107 1549 63 30 13 2 0
2014 26744 8 17578 6735 46 459 118 17 111 1571 49 33 17 2 0
2015 28777 8 18806 7409 48 496 126 16 121 1633 56 36 20 2 0
2016 29597 8 19207 7810 52 516 128 19 128 1612 56 36 23 2 0
2017 29907 7 19341 7972 59 511 125 21 124 1620 63 36 28 2 0
2018 31293 7 20178 8461 56 535 130 22 129 1648 58 37 29 3 0
2019 31008 6 20083 8189 72 561 127 19 111 1708 52 35 35 11 0
2020 25524 7 15744 6828 56 552 124 19 98 1719 48 32 39 11 20
2021 30017 7 18939 8010 69 589 133 22 102 1692 53 31 45 16 42

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2013 0.03 66.19 24.73 0.18 1.73 0.44 0.07 0.40 5.81 0.24 0.11 0.05 0.01 0.00 9.04
2014 0.03 65.73 25.18 0.17 1.72 0.44 0.06 0.41 5.87 0.18 0.12 0.07 0.01 0.00 9.05
2015 0.03 65.35 25.75 0.17 1.72 0.44 0.06 0.42 5.67 0.19 0.12 0.07 0.01 0.00 8.87
2016 0.03 64.89 26.39 0.18 1.74 0.43 0.06 0.43 5.45 0.19 0.12 0.08 0.01 0.00 8.69
2017 0.02 64.67 26.66 0.20 1.71 0.42 0.07 0.41 5.42 0.21 0.12 0.09 0.01 0.00 8.66
2018 0.02 64.48 27.04 0.18 1.71 0.42 0.07 0.41 5.26 0.18 0.12 0.09 0.01 0.00 8.45
2019 0.02 64.77 26.41 0.23 1.81 0.41 0.06 0.36 5.51 0.17 0.11 0.11 0.03 0.00 8.80
2020 0.03 61.68 26.75 0.22 2.16 0.49 0.08 0.39 6.74 0.19 0.12 0.15 0.04 0.08 10.58
2021 0.02 63.09 26.68 0.23 1.96 0.44 0.07 0.34 5.64 0.18 0.10 0.15 0.05 0.14 9.16

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 26648 24238 462 136 37 69 1612 48 46
2014 26744 24321 459 135 39 72 1620 46 52
2015 28777 26223 496 142 42 79 1688 48 59
2016 29597 27024 516 147 45 83 1669 52 61
2017 29907 27319 511 145 43 80 1683 59 65
2018 31293 28646 535 152 45 84 1705 56 69
2019 31008 28278 561 145 39 72 1760 72 81
2020 25524 22579 552 143 34 64 1767 56 82
2021 30017 26956 589 155 36 66 1744 69 92

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2013 90.96 1.73 0.51 0.14 0.26 6.05 0.18 0.17
2014 90.94 1.72 0.50 0.14 0.27 6.06 0.17 0.20
2015 91.12 1.72 0.49 0.15 0.27 5.87 0.17 0.20
2016 91.31 1.74 0.50 0.15 0.28 5.64 0.18 0.21
2017 91.35 1.71 0.49 0.14 0.27 5.63 0.20 0.22
2018 91.54 1.71 0.49 0.14 0.27 5.45 0.18 0.22
2019 91.20 1.81 0.47 0.13 0.23 5.67 0.23 0.26
2020 88.46 2.16 0.56 0.13 0.25 6.92 0.22 0.32
2021 89.80 1.96 0.52 0.12 0.22 5.81 0.23 0.31

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance