Station ID: 31

LOCATION: US 2 NW OF CSAH63 (100TH AVE SW), SE OF EAST GRAND FORKS

ANNUAL AVERAGE DAILY TRAFFIC

year AADT class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14
2010 5374 15 3300 1550 10 96 35 5 18 235 73 1 1 1 7
2011 5257 10 3166 1420 9 167 39 6 35 248 82 1 2 1 6
2014 5523 2 3043 1868 14 158 50 5 30 253 96 0 2 1 0
2015 5550 3 3033 1943 11 165 45 5 33 236 71 0 3 1 0
2016 5567 3 3003 2003 12 166 45 7 34 219 70 0 3 1 0
2017 5455 3 2923 1985 13 163 44 6 32 210 73 0 3 1 0
2018 5321 2 2805 1973 14 151 48 8 28 216 72 0 4 1 0
2019 5178 1 2661 2014 18 135 47 6 18 209 55 0 3 10 0
2020 4620 1 2200 1871 17 143 43 5 18 195 55 0 3 22 14
2021 4730 1 2296 1910 15 143 39 3 14 190 42 0 4 24 15

YEARLY VOLUME PERCENTAGE

year class1 class2 class3 class4 class5 class6 class7 class8 class9 class10 class11 class12 class13 class14 HC
2010 0.28 61.40 28.85 0.18 1.79 0.65 0.09 0.34 4.37 1.35 0.03 0.02 0.02 0.13 8.84
2011 0.20 60.22 27.01 0.18 3.18 0.74 0.12 0.66 4.71 1.57 0.02 0.03 0.01 0.12 11.22
2014 0.04 55.09 33.82 0.26 2.87 0.91 0.08 0.55 4.58 1.74 0.00 0.04 0.02 0.00 11.05
2015 0.06 54.64 35.01 0.20 2.97 0.81 0.08 0.60 4.26 1.29 0.00 0.05 0.02 0.00 10.28
2016 0.05 53.95 35.98 0.21 2.98 0.81 0.12 0.62 3.93 1.27 0.00 0.05 0.02 0.00 10.01
2017 0.05 53.59 36.38 0.24 2.98 0.81 0.11 0.58 3.86 1.34 0.00 0.05 0.01 0.00 9.98
2018 0.04 52.72 37.08 0.25 2.84 0.90 0.15 0.52 4.06 1.36 0.00 0.07 0.01 0.00 10.16
2019 0.02 51.40 38.89 0.34 2.61 0.90 0.12 0.35 4.04 1.06 0.00 0.06 0.20 0.00 9.68
2020 0.02 47.62 40.50 0.37 3.10 0.93 0.11 0.38 4.23 1.19 0.01 0.07 0.48 0.30 10.87
2021 0.02 48.55 40.39 0.32 3.01 0.83 0.07 0.30 4.03 0.90 0.01 0.08 0.50 0.32 10.05

ANNUAL AVERAGE DAILY TRAFFIC

year AADT Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2010 5374 4865 96 40 6 12 307 10 3
2011 5257 4596 167 46 12 23 330 9 4
2014 5523 4913 158 55 11 20 349 14 4
2015 5550 4979 165 50 12 22 308 11 4
2016 5567 5009 166 52 12 22 289 12 4
2017 5455 4911 163 51 11 21 283 13 3
2018 5321 4780 151 56 10 18 288 14 4
2019 5178 4676 135 53 6 12 264 18 14
2020 4620 4072 143 48 6 12 250 17 26
2021 4730 4208 143 42 5 9 233 15 28

YEARLY VOLUME PERCENTAGE

year Pass_Veh 2AXSU 3+AXSU 3AXSEMI 4AXSEMI 5+AXSEMI TRK_TRLR/BUS TWINS
2010 90.53 1.79 0.74 0.12 0.22 5.72 0.18 0.07
2011 87.42 3.18 0.87 0.23 0.43 6.28 0.18 0.07
2014 88.95 2.87 0.99 0.19 0.35 6.32 0.26 0.07
2015 89.71 2.97 0.89 0.21 0.39 5.55 0.20 0.08
2016 89.98 2.98 0.94 0.22 0.40 5.20 0.21 0.07
2017 90.02 2.98 0.93 0.20 0.38 5.19 0.24 0.06
2018 89.84 2.84 1.05 0.18 0.34 5.41 0.25 0.08
2019 90.31 2.61 1.02 0.12 0.23 5.10 0.34 0.27
2020 88.14 3.10 1.04 0.13 0.25 5.42 0.37 0.55
2021 88.96 3.01 0.89 0.11 0.20 4.92 0.32 0.59

To request this document in an alternative format, please call 651-366-4718 or 1-800-657-3774, or email your request to . Please request at least one week in advance